Greeneco Sarayköy geothermal plant
From Global Energy Monitor
This article is part of the Global Geothermal Power Tracker, a Global Energy Monitor project. |
Greeneco Sarayköy geothermal plant is an operating geothermal power plant in Sarayköy, Türkiye.
Project Details
Table 1: Unit-level project details for Greeneco Sarayköy geothermal plant
Unit name | Status | Commissioning year | Nameplate capacity | Technology | Owner |
---|---|---|---|---|---|
1.1 | Operating[1] | 2016[1] | 13 MW[1] | Unknown type | Greeneco Enerji Elektrik Üretim AS [100%][2] |
1.2 | Operating[1] | 2016[1] | 13 MW[1] | Unknown type | Greeneco Enerji Elektrik Üretim AS [100%][2] |
1.3 | Operating[1] | 2016[1] | 13 MW[1] | Unknown type | Greeneco Enerji Elektrik Üretim AS [100%][2] |
2.1 | Operating[1] | – | 13 MW[1] | Unknown type | Greeneco Enerji Elektrik Üretim AS [100%][2] |
2.2 | Operating[1] | – | 13 MW[1] | Unknown type | Greeneco Enerji Elektrik Üretim AS [100%][2] |
2.3 | Operating[1] | – | 23 MW[1] | Unknown type | Greeneco Enerji Elektrik Üretim AS [100%][2] |
3 | Operating[1] | 2020[1] | 26 MW[1] | Unknown type | Greeneco Enerji Elektrik Üretim AS [100%][2] |
7 | Pre-construction[3] | – | 49 MW[1] | Unknown type | Greeneco Enerji Elektrik Üretim AS [100%][2] |
Location
Table 2: Unit-level location details for Greeneco Sarayköy geothermal plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1.1 | Sarayköy, Türkiye | 37.9346, 28.7969 (exact) |
1.2 | Sarayköy, Türkiye | 37.9346, 28.7969 (exact) |
1.3 | Sarayköy, Türkiye | 37.9346, 28.7969 (exact) |
2.1 | Sarayköy, Türkiye | 37.9346, 28.7969 (exact) |
2.2 | Sarayköy, Türkiye | 37.9346, 28.7969 (exact) |
2.3 | Sarayköy, Türkiye | 37.9346, 28.7969 (exact) |
3 | Sarayköy, Türkiye | 37.9346, 28.7969 (exact) |
7 | Sarayköy, Sarayköy, Denizli, Türkiye | 37.9346, 28.7969 (approximate) |
The map below shows the locations of the geothermal power plant units:
Articles and Resources
Additional data
To access additional data, including an interactive map of global geothermal power plants, a downloadable dataset, and summary data, please visit the Global Geothermal Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 https://web.archive.org/web/20220815210400/https://www.thinkgeoenergy.com/new-49-mw-expansion-planned-for-greeneco-geothermal-plant-turkey/. Archived from the original on 15 August 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://web.archive.org/web/20220303220424/https://www.exergy-orc.com/greeneco-enerji. Archived from the original on 03 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ https://web.archive.org/web/20240319072441/https://www.thinkgeoenergy.com/greeneco-energy-geothermal-project-in-turkiye-to-be-awarded-with-govt-incentives/. Archived from the original on 19 March 2024.
{{cite web}}
: Missing or empty|title=
(help)