Greifswald nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Other names: KGR
Greifswald nuclear power plant is a retired nuclear power plant in Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany.
Project Details
Table 1: Unit-level project details for Greifswald nuclear power plant
Unit name | Status | Commissioning year | Retirement year | Cancellation year | Nameplate capacity | Reactor type | Model | Owner | Operator |
---|---|---|---|---|---|---|---|---|---|
1 | Retired[1] | 1974[1] | 1990[1] | – | 440 MW[1] | Pressurized water reactor[1] | VVER V-230[1] | Energiewerke Nord GMBH [100%][1] | Energiewerke Nord GMBH[1] |
2 | Retired[2] | 1975[2] | 1990[2] | – | 440 MW[2] | Pressurized water reactor[2] | VVER V-230[2] | Energiewerke Nord GMBH [100%][2] | Energiewerke Nord GMBH[2] |
3 | Retired[3] | 1978[3] | 1990[3] | – | 440 MW[3] | Pressurized water reactor[3] | VVER V-230[3] | Energiewerke Nord GMBH [100%][3] | Energiewerke Nord GMBH[3] |
4 | Retired[4] | 1979[4] | 1990[4] | – | 440 MW[4] | Pressurized water reactor[4] | VVER V-230[4] | Energiewerke Nord GMBH [100%][4] | Energiewerke Nord GMBH[4] |
5 | Retired[5] | 1989[5] | 1989[5] | – | 440 MW[5] | Pressurized water reactor[5] | VVER V-213[5] | VEB KKW "Bruno Leuschner" [100%][5] | Energiewerke Nord GMBH[5] |
6 | Cancelled[6] | – | – | 1991[6] | 440 MW[6] | Pressurized water reactor[7] | VVER V-213[6] | – | – |
7 | Cancelled[6] | – | – | 1991[6] | 440 MW[6] | Pressurized water reactor[7] | VVER V-213[6] | – | – |
8 | Cancelled[6] | – | – | 1991[6] | 440 MW[6] | Pressurized water reactor[7] | VVER V-213[6] | – | – |
9 | Cancelled[6] | – | – | 1991[6] | 440 MW[6] | Pressurized water reactor[7] | VVER V-213[6] | – | – |
Table 2: Additional unit-level timeline details for Greifswald nuclear power plant
Unit name | Construction start | First criticality (more info) | First grid connection | Commercial operation | Retirement date |
---|---|---|---|---|---|
1 | March 1, 1970[1] | December 15, 1973[1] | December 17, 1973[1] | July 12, 1974[1] | December 18, 1990[1] |
2 | March 1, 1970[2] | December 3, 1974[2] | December 23, 1974[2] | April 16, 1975[2] | February 14, 1990[2] |
3 | April 1, 1972[3] | October 16, 1977[3] | October 24, 1977[3] | May 1, 1978[3] | February 28, 1990[3] |
4 | April 1, 1972[4] | July 22, 1979[4] | September 3, 1979[4] | November 1, 1979[4] | June 2, 1990[4] |
5 | December 1, 1976[5] | March 26, 1989[5] | April 24, 1989[5] | November 1, 1989[5] | November 24, 1989[5] |
Table 3: Additional unit-level capacity details for Greifswald nuclear power plant
(Read more about nuclear capacity definitions.)
Unit name | Reference net capacity | Design net capacity | Thermal capacity |
---|---|---|---|
1 | 408 MW[1] | 440 MW[1] | 1375 MWt[1] |
2 | 408 MW[2] | 408 MW[2] | 1375 MWt[2] |
3 | 408 MW[3] | 408 MW[3] | 1375 MWt[3] |
4 | 408 MW[4] | 408 MW[4] | 1375 MWt[4] |
5 | 408 MW[5] | 408 MW[5] | 1375 MWt[5] |
Location
Table 4: Unit-level location details for Greifswald nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany[8] | 54.1416, 13.6634 (exact) |
2 | Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany[8] | 54.1416, 13.6634 (exact) |
3 | Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany[8] | 54.1416, 13.6634 (exact) |
4 | Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany[8] | 54.1416, 13.6634 (exact) |
5 | Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany[8] | 54.1416, 13.6634 (exact) |
6 | Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany[9] | 54.1416, 13.6634 (exact) |
7 | Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany[9] | 54.1416, 13.6634 (exact) |
8 | Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany[9] | 54.1416, 13.6634 (exact) |
9 | Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany[9] | 54.1416, 13.6634 (exact) |
The map below shows the exact location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 https://web.archive.org/web/20211024024437/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=123. Archived from the original on 24 October 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 https://web.archive.org/web/20211023081202/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=124. Archived from the original on 23 October 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 https://web.archive.org/web/20211023084737/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=125. Archived from the original on 23 October 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 https://web.archive.org/web/20211024024504/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=126. Archived from the original on 24 October 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 https://web.archive.org/web/20211024024442/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=127. Archived from the original on 24 October 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 https://web.archive.org/web/20100528042616/http://www.insc.anl.gov/neisb/neisb4/NEISB_4.1.html.
{{cite web}}
: Check|archive-url=
value (help); Missing or empty|title=
(help) - ↑ 7.0 7.1 7.2 7.3 https://web.archive.org/web/20220903110122/https://en.wikipedia.org/wiki/VVER. Archived from the original on 03 September 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 8.0 8.1 8.2 8.3 8.4 https://goo.gl/maps/5w69aXmGsvAc7a7R6.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 9.0 9.1 9.2 9.3 https://goo.gl/maps/5w69aXmGsvAc7a7R6,https://web.archive.org/web/20100528042616/http://www.insc.anl.gov/neisb/neisb4/NEISB_4.1.html.
{{cite web}}
: Missing or empty|title=
(help)