Guddu power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Guddu power station is an operating power station of at least 1762-megawatts (MW) in Kashmore, Sindh, Pakistan with multiple units, some of which are not currently operating.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Guddu power station Kashmore, Sindh, Pakistan 28.424884, 69.700893 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1, 11-12, 13, 14-16, 2, 3, 4, 5-6, 7-10: 28.424884, 69.700893

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Mothballed[2][3][4][5] fossil gas: natural gas[6][7] 110[7] steam turbine[7] not found 1974[6]
11-12 Operating[4] fossil gas: natural gas[6][7] 272[7] gas turbine[7] not found 1992[6]
13 Operating[4] fossil gas: natural gas[6][7] 143[7] combined cycle[7] not found 1992[6]
14-16 Operating[4] fossil gas: natural gas, fossil liquids: diesel[6][7] 747[7] combined cycle[7] not found 2014[6]
2 Mothballed[2][3][4][5] fossil gas: natural gas[6][7] 110[7] steam turbine[7] not found 1974[6]
3 Mothballed[2][3][4][5] fossil gas: natural gas, fossil liquids: fuel oil[6][7] 210[7] steam turbine[7] not found 1980[6]
4 Mothballed[4][2][3][5] fossil gas: natural gas, fossil liquids: fuel oil[6][7] 210[7] steam turbine[7] not found 1985[6]
5-6 Operating[4] fossil gas: natural gas[6][7] 200[7] combined cycle[7] not found 1987[6]
7-10 Operating[4] fossil gas: natural gas[6][7] 400[7] gas turbine[7] not found 1987[6]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 Central Power Generation Co Ltd [100%][8][7] Power Planning and Monitoring Co [100.0%]
11-12 Central Power Generation Co Ltd [100%][8][7] Power Planning and Monitoring Co [100.0%]
13 Central Power Generation Co Ltd [100%][8][7] Power Planning and Monitoring Co [100.0%]
14-16 Central Power Generation Co Ltd [100%][8][7] Power Planning and Monitoring Co [100.0%]
2 Central Power Generation Co Ltd [100%][8][7] Power Planning and Monitoring Co [100.0%]
3 Central Power Generation Co Ltd [100%][8][7] Power Planning and Monitoring Co [100.0%]
4 Central Power Generation Co Ltd [100%][8][7] Power Planning and Monitoring Co [100.0%]
5-6 Central Power Generation Co Ltd [100%][8][7] Power Planning and Monitoring Co [100.0%]
7-10 Central Power Generation Co Ltd [100%][8][7] Power Planning and Monitoring Co [100.0%]

Articles and Resources

References

  1. https://www.google.com/maps/place/28%C2%B025'29.6%22N+69%C2%B042'03.2%22E/@28.4248887,69.6987043,983m/data=!3m2!1e3!4b1!4m5!3m4!1s0x0:0x0!8m2!3d28.424884!4d69.700893. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 2.2 2.3 (PDF) https://web.archive.org/web/20240519105937/https://www.nepra.org.pk/publications/State%2520of%2520Industry%2520Reports/State%2520of%2520Industry%2520Report%25202023.pdf. Archived from the original (PDF) on 19 May 2024. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 (PDF) https://web.archive.org/web/20221005224255/https://www.nepra.org.pk/licensing/Licences/Licence%20Modification/2020/Feb/Review%20Petition-CPGCL.PDF. Archived from the original (PDF) on 05 October 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 (PDF) https://web.archive.org/web/20230202123623/https://nepra.org.pk/publications/State%20of%20Industry%20Reports/State%20of%20Industry%20Report%202022.pdf. Archived from the original (PDF) on 02 February 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 (PDF) https://web.archive.org/web/20210816145354/https://nepra.org.pk/tariff/Tariff/GENCOs/CPGCL/2020/LAG-01%20CPGCL%2001-10-2020%20.PDF. Archived from the original (PDF) on 16 August 2021. {{cite web}}: Missing or empty |title= (help)
  6. 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 (PDF) https://web.archive.org/web/20221005212732/https://nepra.org.pk/licensing/Licences/Generation/GENCOs/LAG-01%20Central%20Power%20Generation%20Co%20Ltd/D-4191-93-26-04-2013-CPGCL.PDF. Archived from the original (PDF) on 05 October 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  7. 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 7.24 7.25 7.26 7.27 7.28 7.29 7.30 7.31 7.32 7.33 7.34 7.35 (PDF) https://web.archive.org/web/20221005220448/https://www.nepra.org.pk/licensing/Licences/Licence%20Modification/2017/LPM%20of%20CPGCL.pdf. Archived from the original (PDF) on 05 October 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  8. 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 (PDF) https://web.archive.org/web/20221005223051/https://nepra.org.pk/Standards/2019/PER%20GENCOs%202016-17%20and%202017-18.pdf. Archived from the original (PDF) on 05 October 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.