Gudrun Oil and Gas Field (Norway)
From Global Energy Monitor
This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
Related categories: |
Gudrun Oil and Gas Field is an operating oil and gas field in Norway.
Project Details
Main Data
Table 1: Field-level project details for Gudrun Oil and Gas Field
Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
---|---|---|---|---|---|---|---|
Gudrun | Operating[1] | Equinor Energy AS[1] | Equinor Energy AS (36.0%); Neptune Energy Norge AS (25.0%); OMV (Norge) AS (24.0%); Repsol Norge AS (15.0%)[2] | 1975[3] | – | 2014[3] | Conventional[4] |
Production and Reserves
Table 2: Reserves of Gudrun Oil and Gas Field
Fuel description | Reserves classification | Quantity | Units | Data year | Source |
---|---|---|---|---|---|
Condensate | original recoverable reserves | 0 | million bbl | 2022 | [5] |
Condensate | remaining reserves | 0 | million bbl | 2022 | [5] |
Gas | original recoverable reserves | 18700 | million m³ | 2022 | [5] |
Gas | remaining reserves | 5890 | million m³ | 2022 | [5] |
NGL | original recoverable reserves | 25.29 | million bbl | 2020 | [5] |
NGL | remaining reserves | 9.63 | million bbl | 2020 | [5] |
NGL | original recoverable reserves | 12.71 | million bbl | 2022 | [5] |
NGL | remaining reserves | 3.14 | million bbl | 2022 | [5] |
NGL | remaining reserves | 2.9 | million bbl | 2023 | [6] |
Oil | original recoverable reserves | 158.94 | million bbl | 2022 | [5] |
Oil | remaining reserves | 38.68 | million bbl | 2022 | [5] |
condensate | original recoverable reserves | 0 | million bbl | 2020 | [5] |
condensate | remaining reserves | 0 | million bbl | 2020 | [5] |
condensate | remaining reserves | 0 | million bbl | 2023 | [6] |
gas | original recoverable reserves | 17780 | million m³ | 2020 | [5] |
gas | remaining reserves | 7360 | million m³ | 2020 | [5] |
gas | remaining reserves | 4870 | million m³ | 2023 | [6] |
oil | original recoverable reserves | 156.99 | million bbl | 2020 | [5] |
oil | remaining reserves | 52.58 | million bbl | 2020 | [5] |
oil | remaining reserves | 32.9 | million bbl | 2023 | [6] |
Table 3: Production from Gudrun Oil and Gas Field
Category | Fuel description | Quantity | Units | Data year | Source |
---|---|---|---|---|---|
cumulative production | condensate | 0 | million bbl | 2020 | [7] |
cumulative production | gas | 10410.21 | million m³ | 2020 | [7] |
cumulative production | NGL | 15.86 | million bbl | 2020 | [7] |
cumulative production | oil | 103.63 | million bbl | 2020 | [7] |
cumulative production | gas | 11639.4 | million m³ | 2021 | [7] |
cumulative production | gas | 12854.0 | million m³ | 2022 | [7] |
cumulative production | oil | 111.46 | million bbl | 2021 | [7] |
cumulative production | oil | 120.62 | million bbl | 2022 | [7] |
cumulative production | NGL | 17.27 | million bbl | 2021 | [7] |
cumulative production | NGL | 17.96 | million bbl | 2022 | [7] |
cumulative production | Condensate | 0 | million bbl | 2021 | [7] |
cumulative production | Condensate | 0 | million bbl | 2022 | [7] |
production | condensate | 0 | million bbl/y | 2020 | [7] |
production | gas | 1325.32 | million m³/y | 2020 | [7] |
production | NGL | 1.66 | million bbl/y | 2020 | [7] |
production | oil | 9.01 | million bbl/y | 2020 | [7] |
production | gas | 1206.19 | million m³/y | 2021 | [7] |
production | gas | 1214.6 | million m³/y | 2022 | [7] |
production | oil | 7.83 | million bbl/y | 2021 | [7] |
production | oil | 9.17 | million bbl/y | 2022 | [7] |
production | NGL | 1.38 | million bbl/y | 2021 | [7] |
production | NGL | 0.69 | million bbl/y | 2022 | [7] |
production | Condensate | 0 | million bbl/y | 2021 | [7] |
production | Condensate | 0 | million bbl/y | 2022 | [7] |
production | oil | 7.92 | million bbl/y | 2023 | [8] |
production | gas | 983 | million m³/y | 2023 | [8] |
production | NGL | 0.72 | million bbl/y | 2023 | [8] |
production | Condensate | 0 | million bbl/y | 2023 | [8] |
Location
Table 4: Field-level location details for Gudrun Oil and Gas Field
Location | Onshore/Offshore | Coordinates (WGS 84) |
---|---|---|
Offshore, Norway[3] | Offshore[9] | 58.8451, 1.7554 (exact)[3] |
The map below shows the exact location of the field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 "Datasets Factmaps - Field outlines". Norwegian Offshore Directorate. 2024. Archived from the original on March 17, 2021. Retrieved May 6, 2024.
{{cite web}}
: line feed character in|title=
at position 18 (help) - ↑ "Factpages: Table – Licensees". Norwegian Offshore Directorate. 2024. Archived from the original on May 9, 2024. Retrieved May 9, 2024.
- ↑ 3.0 3.1 3.2 3.3 "Map Services - Field outlines". Norwegian Petroleum Directorate. Archived from the original on March 17, 2021. Retrieved March 8, 2021.
- ↑ https://web.archive.org/web/20240803185311/https://www.lexology.com/library/detail.aspx?g=19621e16-f1ee-4a51-b123-f7e9874d0766. Archived from the original on 03 August 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 Norwegian Petroleum Directorate (2023). "Table – Reserves". Norwegian Petroleum Directorate. Archived from the original on May 18th, 2023. Retrieved May 15, 2023.
{{cite web}}
: Check date values in:|archive-date=
(help) - ↑ 6.0 6.1 6.2 6.3 "Table – Reserves - By field". Norwegian Offshore Directorate. 2024. Archived from the original on May 9, 2024. Retrieved May 9, 2024.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 "Production - Saleable - Yearly - by field". Norwegian Petroleum Directorate. 2021. Archived from the original on March 7, 2021. Retrieved March 7, 2021.
- ↑ 8.0 8.1 8.2 8.3 "Table – Yearly - by field". Norwegian Offshore Directorate. 2024. Archived from the original on May 8, 2024. Retrieved May 8, 2024.
- ↑ Natural Earth. 45078 https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/. Archived from the original on June 29, 2023. Retrieved June 29, 2023.
{{cite web}}
: Check date values in:|date=
(help); Missing or empty|title=
(help)