Gyaros Island wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Gyaros Island wind farm (Νησος Γυαρος) is a wind farm in pre-construction in Syros Regional Unit, South Aegean, Aegean, Greece.
Project Details
Table 1: Phase-level project details for Gyaros Island wind farm
Phase name | Status | Nameplate capacity | Type | Owner |
---|---|---|---|---|
1 | Shelved (inferred April 2024) | 39 MW[1] | Onshore[2] | Energy Kentro Renewable Energy Sources of the Cyclades SA [100%] (Ενεργειακο Κεντρο Α.Π.Ε. Κυκλαδων Α.Ε.)[2] |
2 | Shelved (inferred April 2024) | 18 MW[1] | Onshore[2] | Energy Kentro Renewable Energy Sources of the Cyclades SA [100%] (Ενεργειακο Κεντρο Α.Π.Ε. Κυκλαδων Α.Ε.)[2] |
3 | Shelved (inferred April 2024) | 12 MW[1] | Onshore[2] | Energy Kentro Renewable Energy Sources of the Cyclades SA [100%] (Ενεργειακο Κεντρο Α.Π.Ε. Κυκλαδων Α.Ε.)[2] |
4 | Cancelled[1] | 45 MW[1] | Onshore[2] | Energy Kentro Renewable Energy Sources of the Cyclades SA [100%] (Ενεργειακο Κεντρο Α.Π.Ε. Κυκλαδων Α.Ε.)[2] |
5 | Pre-construction[1] | 42 MW[1] | Onshore[2] | Energy Kentro Renewable Energy Sources of the Cyclades SA [100%] (Ενεργειακο Κεντρο Α.Π.Ε. Κυκλαδων Α.Ε.)[2] |
Location
Table 2: Phase-level location details for Gyaros Island wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Syros Regional Unit, South Aegean, Aegean, Greece[2] | 37.6044, 24.6636 (exact)[2] |
2 | Syros Regional Unit, South Aegean, Aegean, Greece[2] | 37.6027, 24.6862 (exact)[2] |
3 | Syros Regional Unit, South Aegean, Aegean, Greece[2] | 37.6024, 24.7185 (exact)[2] |
4 | Syros Regional Unit, South Aegean, Aegean, Greece[2] | 37.6247, 24.7155 (exact)[2] |
5 | Syros Regional Unit, South Aegean, Aegean, Greece[2] | 37.6318, 24.7410 (exact)[2] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 https://web.archive.org/web/20240301134205/https://geo.rae.gr/.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 https://web.archive.org/web/20240126014522/https://geo.rae.gr/. Archived from the original on 2024-01-26.
{{cite web}}
: Missing or empty|title=
(help)