Hanbit nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Hanbit nuclear power plant is an operating nuclear power plant in Hongnong-eup, Yeonggwang-gun, Jeollanam-do, South Korea.
Project Details
Table 1: Unit-level project details for Hanbit nuclear power plant
Unit name | Status | Commissioning year | Nameplate capacity | Reactor type | Model | Owner | Operator |
---|---|---|---|---|---|---|---|
1 | Operating[1] | 1986[1] | 1025 MW[1] | Pressurized water reactor[1] | WH F[1] | Korea Hydro & Nuclear Power CO [100%][1] | Korea Hydro & Nuclear Power CO[1] |
2 | Operating[2] | 1987[2] | 1024 MW[2] | Pressurized water reactor[2] | WH F[2] | Korea Hydro & Nuclear Power CO [100%][2] | Korea Hydro & Nuclear Power CO[2] |
3 | Operating[3] | 1995[3] | 1041 MW[3] | Pressurized water reactor[3] | OPR-1000[3] | Korea Hydro & Nuclear Power CO [100%][3] | Korea Hydro & Nuclear Power CO[3] |
4 | Operating[4] | 1996[4] | 1041 MW[4] | Pressurized water reactor[4] | OPR-1000[4] | Korea Hydro & Nuclear Power CO [100%][4] | Korea Hydro & Nuclear Power CO[4] |
5 | Operating[5] | 2002[5] | 1051 MW[5] | Pressurized water reactor[5] | OPR-1000[5] | Korea Hydro & Nuclear Power CO [100%][5] | Korea Hydro & Nuclear Power CO[5] |
6 | Operating[6] | 2002[6] | 1053 MW[6] | Pressurized water reactor[6] | OPR-1000[6] | Korea Hydro & Nuclear Power CO [100%][6] | Korea Hydro & Nuclear Power CO[6] |
Table 2: Additional unit-level timeline details for Hanbit nuclear power plant
Unit name | Construction start | First criticality (more info) | First grid connection | Commercial operation |
---|---|---|---|---|
1 | June 4, 1981[1] | January 31, 1986[1] | March 5, 1986[1] | August 25, 1986[1] |
2 | December 1, 1981[2] | October 15, 1986[2] | November 11, 1986[2] | June 10, 1987[2] |
3 | December 23, 1989[3] | October 13, 1994[3] | October 30, 1994[3] | March 31, 1995[3] |
4 | May 26, 1990[4] | July 7, 1995[4] | July 18, 1995[4] | January 1, 1996[4] |
5 | June 29, 1997[5] | November 24, 2001[5] | December 19, 2001[5] | May 21, 2002[5] |
6 | November 20, 1997[6] | September 1, 2002[6] | September 16, 2002[6] | December 24, 2002[6] |
Table 3: Additional unit-level capacity details for Hanbit nuclear power plant
(Read more about nuclear capacity definitions.)
Unit name | Reference net capacity | Design net capacity | Thermal capacity |
---|---|---|---|
1 | 995 MW[1] | 903 MW[1] | 2787 MWt[1] |
2 | 988 MW[2] | 903 MW[2] | 2787 MWt[2] |
3 | 986 MW[3] | 950 MW[3] | 2825 MWt[3] |
4 | 970 MW[4] | 950 MW[4] | 2825 MWt[4] |
5 | 992 MW[5] | 950 MW[5] | 2825 MWt[5] |
6 | 993 MW[6] | 993 MW[6] | 2825 MWt[6] |
Location
Table 4: Unit-level location details for Hanbit nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Hongnong-eup, Yeonggwang-gun, Jeollanam-do, South Korea[7] | 35.4105, 126.4175 (exact) |
2 | Hongnong-eup, Yeonggwang-gun, Jeollanam-do, South Korea[7] | 35.4105, 126.4175 (exact) |
3 | Hongnong-eup, Yeonggwang-gun, Jeollanam-do, South Korea[7] | 35.4105, 126.4175 (exact) |
4 | Hongnong-eup, Yeonggwang-gun, Jeollanam-do, South Korea[7] | 35.4105, 126.4175 (exact) |
5 | Hongnong-eup, Yeonggwang-gun, Jeollanam-do, South Korea[7] | 35.4105, 126.4175 (exact) |
6 | Hongnong-eup, Yeonggwang-gun, Jeollanam-do, South Korea[7] | 35.4105, 126.4175 (exact) |
The map below shows the exact location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 https://web.archive.org/web/20221126222111/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=411. Archived from the original on 26 November 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://web.archive.org/web/20221126222114/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=412. Archived from the original on 26 November 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 https://web.archive.org/web/20221126222203/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=396. Archived from the original on 26 November 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 https://web.archive.org/web/20221126222126/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=397. Archived from the original on 26 November 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 https://web.archive.org/web/20221126222202/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=402. Archived from the original on 26 November 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 https://web.archive.org/web/20221126222136/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=403. Archived from the original on 26 November 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 7.0 7.1 7.2 7.3 7.4 7.5 https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)