Iberdrola Sacele wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Other names: Sacele, Iberdrola Sacele
Iberdrola Sacele wind farm is an operating wind farm in Constanta county, Dobrogea, Romania.
Project Details
Table 1: Phase-level project details for Iberdrola Sacele wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner |
---|---|---|---|---|---|
1 | Operating[1] | 2013[1] | 27 MW[1] | Onshore[1] | Iberdrola SA [100%][1] |
2 | Operating[1] | 2013[1] | 27 MW[1] | Onshore[1] | Iberdrola SA [100%][1] |
3 | Operating[1] | 2013[1] | 27 MW[1] | Onshore[1] | Iberdrola SA [100%][1] |
4 | Operating[1] | 2013[1] | 27 MW[1] | Onshore[1] | Iberdrola SA [100%][1] |
5 | Operating[1] | 2013[1] | 27 MW[1] | Onshore[1] | Iberdrola SA [100%][1] |
6 | Operating[1] | 2013[1] | 27 MW[1] | Onshore[1] | Iberdrola SA [100%][1] |
Location
Table 2: Phase-level location details for Iberdrola Sacele wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Constanta county, Dobrogea, Romania[1] | 44.5245, 28.3922 (approximate)[1] |
2 | Constanta county, Dobrogea, Romania[1] | 44.5245, 28.3922 (approximate)[1] |
3 | Constanta county, Dobrogea, Romania[1] | 44.5245, 28.3922 (approximate)[1] |
4 | Constanta county, Dobrogea, Romania[1] | 44.5245, 28.3922 (approximate)[1] |
5 | Constanta county, Dobrogea, Romania[1] | 44.5245, 28.3922 (approximate)[1] |
6 | Constanta county, Dobrogea, Romania[1] | 44.5245, 28.3922 (approximate)[1] |
The map below shows the approximate locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 https://web.archive.org/web/20240125210543/https://datacatalog.worldbank.org/dataset/private-participation-renewable-energy. Archived from the original on 25 January 2024.
{{cite web}}
: Missing or empty|title=
(help)