Ibiapaba Norte wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Ibiapaba Norte wind farm (Parque Eólico Ibiapaba Norte) is a wind farm in pre-construction in Viçosa do Ceará , Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Ibiapaba Norte wind farm
Phase name | Status | Nameplate capacity | Type | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 46.4 MW[1] | Onshore[2] | Omega Geração SA [100%][2] |
2 | Pre-construction[1] | 46.4 MW[1] | Onshore[2] | Omega Geração SA [100%][2] |
3 | Pre-construction[1] | 46.4 MW[1] | Onshore[2] | Omega Geração SA [100%][2] |
4 | Pre-construction[1] | 34.8 MW[1] | Onshore[2] | Omega Geração SA [100%][2] |
5 | Pre-construction[1] | 46.4 MW[1] | Onshore[2] | Omega Geração SA [100%][2] |
6 | Pre-construction[1] | 34.8 MW[1] | Onshore[2] | Omega Geração SA [100%][2] |
7 | Pre-construction[1] | 46.4 MW[1] | Onshore[2] | Omega Geração SA [100%][2] |
8 | Pre-construction[1] | 34.8 MW[1] | Onshore[2] | Omega Geração SA [100%][2] |
Location
Table 2: Phase-level location details for Ibiapaba Norte wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Viçosa do Ceará , Ceará, Brazil[1] | -3.3367, -41.1671 (exact)[1] |
2 | Viçosa do Ceará , Ceará, Brazil[1] | -3.3577, -41.1702 (exact)[1] |
3 | Viçosa do Ceará , Ceará, Brazil[1] | -3.3782, -41.1680 (exact)[1] |
4 | Viçosa do Ceará , Ceará, Brazil[1] | -3.4073, -41.2008 (exact)[1] |
5 | Viçosa do Ceará , Ceará, Brazil[1] | -3.4288, -41.2282 (exact)[1] |
6 | Viçosa do Ceará , Ceará, Brazil[1] | -3.4571, -41.2134 (exact)[1] |
7 | Viçosa do Ceará , Ceará, Brazil[1] | -3.4796, -41.2184 (exact)[1] |
8 | Viçosa do Ceará , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)