Ibiapaba Norte wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Ibiapaba Norte wind farm (Parque Eólico Ibiapaba Norte) is a wind farm in pre-construction in Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Ibiapaba Norte wind farm
Phase name | Status | Nameplate capacity | Type | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 46.4 MW[1] | Onshore[1] | Omega Geração SA [100%][1] |
2 | Pre-construction[1] | 46.4 MW[1] | Onshore[1] | Omega Geração SA [100%][1] |
3 | Pre-construction[1] | 46.4 MW[1] | Onshore[1] | Omega Geração SA [100%][1] |
4 | Pre-construction[1] | 34.8 MW[1] | Onshore[1] | Omega Geração SA [100%][1] |
5 | Pre-construction[1] | 46.4 MW[1] | Onshore[1] | Omega Geração SA [100%][1] |
6 | Pre-construction[1] | 34.8 MW[1] | Onshore[1] | Omega Geração SA [100%][1] |
7 | Pre-construction[1] | 46.4 MW[1] | Onshore[1] | Omega Geração SA [100%][1] |
8 | Pre-construction[1] | 34.8 MW[1] | Onshore[1] | Omega Geração SA [100%][1] |
Location
Table 2: Phase-level location details for Ibiapaba Norte wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Ceará, Brazil[1] | -3.3367162, -41.1670691 (exact)[1] |
2 | Ceará, Brazil[1] | -3.3577312, -41.1702194 (exact)[1] |
3 | Ceará, Brazil[1] | -3.3781524, -41.1680429 (exact)[1] |
4 | Ceará, Brazil[1] | -3.4073024, -41.2007982 (exact)[1] |
5 | Ceará, Brazil[1] | -3.4288022, -41.2281724 (exact)[1] |
6 | Ceará, Brazil[1] | -3.4570543, -41.2134088 (exact)[1] |
7 | Ceará, Brazil[1] | -3.4795856, -41.2183563 (exact)[1] |
8 | Ceará, Brazil[1] | -4.8669662, -39.6514078 (approximate)[1] |
The map below shows the locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)