Imperial Valley geothermal plant
From Global Energy Monitor
This article is part of the Global Geothermal Power Tracker, a Global Energy Monitor project. |
Imperial Valley geothermal plant is a shelved geothermal power plant in Imperial County, California, United States.
Project Details
Table 1: Unit-level project details for Imperial Valley geothermal plant
Unit name | Status | Nameplate capacity | Technology | Operator |
---|---|---|---|---|
G303 | Shelved[1] | 70 MW[1] | Unknown type | CE Obsidian Energy LLC[1] |
G3201 | Shelved[1] | 70 MW[1] | Unknown type | CE Obsidian Energy LLC[1] |
G3202 | Shelved[1] | 70 MW[1] | Unknown type | CE Obsidian Energy LLC[1] |
Location
Table 2: Unit-level location details for Imperial Valley geothermal plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
G303 | Imperial County, California, United States | 33.1594, -115.6144 (exact) |
G3201 | Imperial County, California, United States | 33.1594, -115.6144 (exact) |
G3202 | Imperial County, California, United States | 33.1594, -115.6144 (exact) |
The map below shows the exact locations of the geothermal power plant units:
Articles and Resources
Additional data
To access additional data, including an interactive map of global geothermal power plants, a downloadable dataset, and summary data, please visit the Global Geothermal Power Tracker on the Global Energy Monitor website.
References