India Urquia power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

India Urquia power station (Planta Termoeléctrica India Urquia) is an operating power station of at least 540-megawatts (MW) in El Sitio, Santa Lucía, Miranda, Venezuela with multiple units, some of which are not currently operating. It is also known as El Sitio.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
India Urquia power station El Sitio, Santa Lucía, Miranda, Venezuela 10.290298, -66.68178 (exact)[1][2]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1, 2: 10.290298, -66.68178

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Operating[3][4][5][6][7] fossil gas: natural gas, fossil liquids: diesel[8][9] 540[10][11][9] combined cycle[8] not found 2013[12][13]
2 Mothballed[3][4][5][6][7] fossil gas: natural gas, fossil liquids: diesel[8][9] 540[10][11][9] combined cycle[8] not found 2013[12][13]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 Corporación Eléctrica Nacional (Venezuela) SA [100%][10][14] Corporación Eléctrica Nacional (Venezuela) SA [100.0%]
2 Corporación Eléctrica Nacional (Venezuela) SA [100%][10][14] Corporación Eléctrica Nacional (Venezuela) SA [100.0%]

Background

In recent years, multiple sources have reported the India Urquia power station to be operating at a small fraction of its original capacity[15][16] and/or needing significant maintenance work.[17] Venezuelan government sources reported that maintenance and repair work was underway at the plant in 2020[18] and 2021[19][20], but it remained unclear whether the plant was actually operating.[18][19][20]

Articles and Resources

References

  1. https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  2. https://web.archive.org/web/20240125140852/https://www.google.com/maps/place/Planta+Termoel%C3%A9ctrica+India+Urqu%C3%ADa/@10.2903,-66.6843603,17z/data=!4m6!3m5!1s0x8c2afcc25cf35ff9:0xea333caded1f0bc8!8m2!3d10.2897619!4d-66.6822809!16s%2Fg%2F11b7lf3gjq?entry=tts. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 https://web.archive.org/web/20240125104135/https://efectococuyo.com/la-humanidad/el-blindaje-electrico-de-caracas-es-una-quimera/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 https://web.archive.org/web/20240125111307/https://www.youtube.com/watch?v=pxnttGj9QDI. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 https://web.archive.org/web/20240125111158/https://www.eluniversal.com/economia/51706/en-fetraelec-detectan-un-mayor-deterioro-en-el-sen. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 https://web.archive.org/web/20240125111326/https://ultimasnoticias.com.ve/noticias/mas-vida/supervisan-obras-en-termoelectrica-india-urquia-en-miranda/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  7. 7.0 7.1 https://web.archive.org/web/20220524114151/https://www.maibortpetit.info/search/label/Corpoelec?updated-max=2018-10-17T07:13:00-07:00&max-results=20&start=10&by-date=false. Archived from the original on 24 May 2022. {{cite web}}: Missing or empty |title= (help)
  8. 8.0 8.1 8.2 8.3 https://web.archive.org/web/20210503210302/http://www.pdvsa.com/index.php?option=com_content&view=article&id=8197%3Apdvsa-incrementa-envio-de-gas-a-termoelectrica-india-urquia&catid=10&Itemid=589&lang=es. {{cite web}}: Missing or empty |title= (help)
  9. 9.0 9.1 9.2 9.3 https://web.archive.org/web/20190414131943/http://www.corpoelec.gob.ve/noticias/termoel%C3%A9ctrica-india-urquia-genera-510-mw-aplicando-sistema-gas. {{cite web}}: Missing or empty |title= (help)
  10. 10.0 10.1 10.2 10.3 (PDF) https://web.archive.org/web/20220909181320/http://www.cvc.com.ve/publica/202131233245PNI%202021%20-%202033_compressed.pdf. {{cite web}}: Missing or empty |title= (help)
  11. 11.0 11.1 (PDF) https://web.archive.org/web/20221122153730/http://www.acading.org.ve/info/comunicacion/pubdocs/material_CR_tecnicas/energia/(2019-03-21)_GARCIA_A1a_Detalles_Propuesta_REORGANIZACION_SEN.pdf. {{cite web}}: Missing or empty |title= (help)
  12. 12.0 12.1 https://web.archive.org/web/20240125135618/https://www.hispantv.com/noticias/sudamerica/124435/venezuela-inauguran-planta-electrica-india-urquia. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  13. 13.0 13.1 https://web.archive.org/web/20240125135605/http://www.minci.gob.ve/planta-electrica-india-urquia-reforzara-sistema-electrico-en-la-region-capital/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  14. 14.0 14.1 https://web.archive.org/web/20200720141630/http://www.corpoelec.gob.ve/proyectos/complejo-generador-termocentro. {{cite web}}: Missing or empty |title= (help)
  15. Edgar López (March 9, 2020). "El "blindaje eléctrico" de Caracas es una quimera - Efecto Cocuyo". Efecto Cocuyo.
  16. "En Fetraelec detectan un "mayor deterioro" en el SEN". El Universal. September 26, 2019.{{cite web}}: CS1 maint: url-status (link)
  17. "Capacidad de generación de plantas termoeléctricas administradas por PDVSA es de 2.871 MW pero sólo se generan 775 MW". Venezuela Política (in español). October 9, 2018. Retrieved 2022-11-16.{{cite web}}: CS1 maint: url-status (link)
  18. 18.0 18.1 "Supervisan obras en termoeléctrica India Urquía en Miranda - Últimas Noticias". Últimas Noticias. April 13, 2020.
  19. 19.0 19.1 "Supervisan trabajos de mantenimiento mayor en Planta Termoeléctrica India Urquía". MPPEE (Ministerio del Poder Popular para la Energía Eléctrica). August 10, 2021.{{cite web}}: CS1 maint: url-status (link)
  20. 20.0 20.1 "Inspección a la Planta Termoeléctrica India Urquía en el municipio Paz Castillo del estado Miranda". YouTube. August 10, 2021.{{cite web}}: CS1 maint: url-status (link)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.