Itarema wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Itarema wind farm (Complexo Eólico Itarema) is an operating wind farm in Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Itarema wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2016[1] | 27 MW[1] | Onshore[2] | Rio Energy International INC [100%][3] | Rio Energy International INC[3] |
2 | Operating[1] | 2016[1] | 27 MW[1] | Onshore[2] | Rio Energy International INC [100%][3] | Rio Energy International INC[3] |
3 | Operating[1] | 2016[1] | 15 MW[1] | Onshore[2] | Rio Energy International INC [100%][3] | Rio Energy International INC[3] |
4 | Operating[1] | 2016[1] | 21 MW[1] | Onshore[2] | Rio Energy International INC [100%][3] | Rio Energy International INC[3] |
5 | Operating[1] | 2016[1] | 21 MW[1] | Onshore[2] | Rio Energy International INC [100%][3] | Rio Energy International INC[3] |
6 | Operating[1] | 2016[1] | 24 MW[1] | Onshore[2] | Rio Energy International INC [100%][3] | Rio Energy International INC[3] |
7 | Operating[1] | 2016[1] | 21 MW[1] | Onshore[2] | Rio Energy International INC [100%][3] | Rio Energy International INC[3] |
8 | Operating[1] | 2016[1] | 21 MW[1] | Onshore[2] | Rio Energy International INC [100%][3] | Rio Energy International INC[3] |
9 | Operating[1] | 2016[1] | 30 MW[1] | Onshore[2] | Rio Energy International INC [100%][3] | Rio Energy International INC[3] |
Location
Table 2: Phase-level location details for Itarema wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil[1] | -2.9226, -39.8407 (exact)[1] |
2 | Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil[1] | -2.9211, -39.8618 (exact)[1] |
3 | Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil[1] | -2.9476, -39.8369 (exact)[1] |
4 | Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil[1] | -2.9291, -39.8758 (exact)[1] |
5 | Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil[1] | -2.9665, -39.8795 (exact)[1] |
6 | Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil[1] | -2.9291, -39.8758 (exact)[1] |
7 | Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil[1] | -2.953, -39.8785 (exact)[1] |
8 | Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil[1] | -2.9799, -39.8935 (exact)[1] |
9 | Itarema, Região Geográfica Intermediária de Sobral, Ceará, Brazil[1] | -2.9291, -39.8758 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 https://web.archive.org/web/20220819184520/https://rioenergy.com.br/complexos/complexo-eolico-de-itarema/. Archived from the original on 19 August 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 (PDF) https://web.archive.org/web/20240130223527/https://conteudos.xpi.com.br/wp-content/uploads/2020/07/Apresenta%C3%A7%C3%A3o_AGD_ITGE13-1.pdf. Archived from the original (PDF) on 30 January 2024.
{{cite web}}
: Missing or empty|title=
(help)