Ituverava Solar Plant
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Ituverava Solar Plant (Parque Solar Ituverava) is an operating solar photovoltaic (PV) farm in Tabocas do Brejo Velho , Região Geográfica Intermediária de Barreiras, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Ituverava Solar Plant
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2017[1] | 28 MWac[1] | PV[2] | Enel Green Power SpA [100%][3] | Enel Green Power Brasil Participações[3] |
2 | Operating[1] | 2017[1] | 28 MWac[1] | PV[2] | Enel Green Power SpA [100%][3] | Enel Green Power Brasil Participações[3] |
3 | Operating[1] | 2017[1] | 28 MWac[1] | PV[2] | Enel Green Power SpA [100%][3] | Enel Green Power Brasil Participações[3] |
4 | Operating[1] | 2017[1] | 28 MWac[1] | PV[2] | Enel Green Power SpA [100%][3] | Enel Green Power Brasil Participações[3] |
5 | Operating[1] | 2017[1] | 28 MWac[1] | PV[2] | Enel Green Power SpA [100%][3] | Enel Green Power Brasil Participações[3] |
6 | Operating[1] | 2017[1] | 28 MWac[1] | PV[2] | Enel Green Power SpA [100%][3] | Enel Green Power Brasil Participações[3] |
7 | Operating[1] | 2017[1] | 28 MWac[1] | PV[2] | Enel Green Power SpA [100%][3] | Enel Green Power Brasil Participações[3] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Ituverava Solar Plant
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Tabocas do Brejo Velho , Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.5873, -44.1069 (exact)[1] |
2 | Tabocas do Brejo Velho , Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.5926, -44.1046 (exact)[1] |
3 | Tabocas do Brejo Velho , Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.5934, -44.0995 (exact)[1] |
4 | Tabocas do Brejo Velho , Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.5990, -44.1038 (exact)[1] |
5 | Tabocas do Brejo Velho , Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.6015, -44.1041 (exact)[1] |
6 | Tabocas do Brejo Velho , Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.6035, -44.0933 (exact)[1] |
7 | Tabocas do Brejo Velho , Região Geográfica Intermediária de Barreiras, Bahia, Brazil[1] | -12.6042, -44.1158 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 https://web.archive.org/web/20240207115415/https://www.enelgreenpower.com/our-projects/operating/ituverava-solar-plant. Archived from the original on 2024-02-07.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 https://web.archive.org/web/20240206173622/https://www.enelgreenpower.com/stories/articles/2021/06/sustainable-solar-plant-sertao-brazil. Archived from the original on 2024-02-06.
{{cite web}}
: Missing or empty|title=
(help)