J K Smith power station
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
J K Smith power station is an operating power station of at least 1055-megawatts (MW) in Winchester, Clark, Kentucky, United States.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
J K Smith power station | Winchester, Clark, Kentucky, United States | 37.8833, -84.1017 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- GT1, GT10, GT2, GT3, GT4, GT5, GT6, GT7, GT9: 37.8833, -84.1017
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
GT1 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 149[1] | gas turbine[1] | no[1] | 1999[1] |
GT10 | Operating[1] | fossil gas: natural gas[1] | 98[1] | gas turbine[1] | no[1] | 2010[1] |
GT2 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 149[1] | gas turbine[1] | no[1] | 1999[1] |
GT3 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 149[1] | gas turbine[1] | no[1] | 1999[1] |
GT4 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 108[1] | gas turbine[1] | no[1] | 2001[1] |
GT5 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 108[1] | gas turbine[1] | no[1] | 2001[1] |
GT6 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 98[1] | gas turbine[1] | no[1] | 2005[1] |
GT7 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 98[1] | gas turbine[1] | no[1] | 2005[1] |
GT9 | Operating[1] | fossil gas: natural gas[1] | 98[1] | gas turbine[1] | no[1] | 2010[1] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
GT1 | East Kentucky Power Cooperative Inc [100%][3] | East Kentucky Power Cooperative Inc [100.0%] |
GT10 | East Kentucky Power Cooperative Inc [100%][3] | East Kentucky Power Cooperative Inc [100.0%] |
GT2 | East Kentucky Power Cooperative Inc [100%][3] | East Kentucky Power Cooperative Inc [100.0%] |
GT3 | East Kentucky Power Cooperative Inc [100%][3] | East Kentucky Power Cooperative Inc [100.0%] |
GT4 | East Kentucky Power Cooperative Inc [100%][3] | East Kentucky Power Cooperative Inc [100.0%] |
GT5 | East Kentucky Power Cooperative Inc [100%][3] | East Kentucky Power Cooperative Inc [100.0%] |
GT6 | East Kentucky Power Cooperative Inc [100%][3] | East Kentucky Power Cooperative Inc [100.0%] |
GT7 | East Kentucky Power Cooperative Inc [100%][3] | East Kentucky Power Cooperative Inc [100.0%] |
GT9 | East Kentucky Power Cooperative Inc [100%][3] | East Kentucky Power Cooperative Inc [100.0%] |
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 "U.S. Energy Information Administration, Preliminary Monthly Electric Generator Inventory (November 2019)". Archived from the original on 2020-06-12. Retrieved September 10, 2021.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "U.S. Energy Information Administration, Preliminary Monthly Electric Generator Inventory (July 2021)". Archived from the original on 2021-11-22. Retrieved October 13, 2021.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 "U.S. Energy Information Administration, Form EIA-860 detailed data with previous form data (EIA-860A/860B), 2018". Archived from the original on 2019-11-16. Retrieved September 10, 2021.
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.