Jacksonville 5 Solar
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Jacksonville 5 Solar is a cancelled solar photovoltaic (PV) farm in Jacksonville, Florida, United States.
Project Details
Table 1: Phase-level project details for Jacksonville 5 Solar
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Cancelled (inferred June 2023) | 50 MWac[1] | PV[2] | EDF Renewables [100%] (法國電力再生能源公司)[1] | EDF Renewables (法國電力再生能源公司)[3] |
2 | Cancelled (inferred June 2023) | 50 MWac[1] | PV[2] | EDF Renewables [100%] (法國電力再生能源公司)[1] | EDF Renewables (法國電力再生能源公司)[3] |
3 | Cancelled (inferred June 2023) | 50 MWac[1] | PV[2] | EDF Renewables [100%] (法國電力再生能源公司)[1] | EDF Renewables (法國電力再生能源公司)[3] |
4 | Cancelled (inferred June 2023) | 50 MWac[1] | PV[2] | EDF Renewables [100%] (法國電力再生能源公司)[1] | EDF Renewables (法國電力再生能源公司)[3] |
5 | Cancelled (inferred June 2023) | 50 MWac[1] | PV[2] | EDF Renewables [100%] (法國電力再生能源公司)[1] | EDF Renewables (法國電力再生能源公司)[3] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Jacksonville 5 Solar
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Jacksonville, Florida, United States[3] | 30.3296, -81.6606 (approximate)[3] |
2 | Jacksonville, Florida, United States[3] | 30.3296, -81.6606 (approximate)[3] |
3 | Jacksonville, Florida, United States[3] | 30.3296, -81.6606 (approximate)[3] |
4 | Jacksonville, Florida, United States[3] | 30.3296, -81.6606 (approximate)[3] |
5 | Jacksonville, Florida, United States[3] | 30.3296, -81.6606 (approximate)[3] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 https://web.archive.org/web/20240201185849/https://www.nsenergybusiness.com/news/edf-renewables-jea-jacksonville-5-solar/. Archived from the original on 2024-02-01.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 https://web.archive.org/web/20240207094142/https://renewablesnow.com/news/edf-renewables-jea-ink-250-mw-solar-ppa-in-florida-645799/. Archived from the original on 2024-02-07.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 https://web.archive.org/web/20220208015817/https://www.edf-re.com/project/jackson-5/. Archived from the original on 08 February 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)