Juan Bautista Arismendi power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Juan Bautista Arismendi power station (Central Termoeléctrica Juan Bautista Arismendi) is an operating power station of at least 85-megawatts (MW) in Tubores, Nueva Esparta, Venezuela with multiple units, some of which are not currently operating.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Juan Bautista Arismendi power station Tubores, Nueva Esparta, Venezuela 10.8792, -64.0328 (exact)[1][2]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • JBA-1, JBA-2: 10.8792, -64.0328

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
JBA-1 Mothballed[3][4] fossil gas: natural gas, fossil liquids: diesel[1][5] 85[5][6] gas turbine[5] not found 2012[7]
JBA-2 Operating[8][9][10] fossil gas: natural gas, fossil liquids: diesel[1][5] 85[5][6] gas turbine[5] not found 2014[11]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
JBA-1 Corporación Eléctrica Nacional (Venezuela) SA [100%][12][7][11] Corporación Eléctrica Nacional (Venezuela) SA [100.0%]
JBA-2 Corporación Eléctrica Nacional (Venezuela) SA [100%][12][7][11] Corporación Eléctrica Nacional (Venezuela) SA [100.0%]

Background

In May 2021 a fire at the Juan Bautista Arismendi plant resulted in the shutdown of both units.[13] In early August 2021, the power station was still reported to be non-operational[14], but later that month government officials announced that unit 2 had been restored to service.[15] In October 2021, government officials visited the plant and reaffirmed that unit 2 was back online.[16] In November 2021, Corpoelec blamed a new turbine failure on "acts of vandalism" against the power station.[17] Turbine 2 was apparently back online as of November 2022, though experiencing intermittent service disruptions due to maintenance issues affecting the gas pipeline that supplies the plant.[18]

Articles and Resources

References

  1. 1.0 1.1 1.2 https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  2. https://web.archive.org/web/20240125141014/https://www.google.com/maps/place/Planta+Termoelectrica+Juan+Bautista+Arismendi+CORPOELEC/@10.8782112,-64.0369902,17z/data=!4m6!3m5!1s0x8c321e194f3bc6dd:0xd4d4cfa8e5a46e32!8m2!3d10.8782112!4d-64.0344153!16s%2Fg%2F11g9nl3vj1?entry=tts. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  3. https://web.archive.org/web/20240125111436/https://ultimasnoticias.com.ve/noticias/pulso/plan-de-administracion-de-cargas-solventara-falla-en-planta-de-margarita/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  4. https://web.archive.org/web/20240125111516/https://cronica.uno/la-crisis-electrica-avanza-y-pone-en-salsa-la-luz-en-caracas-mientras-se-busca-una-solucion-regional/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 5.4 5.5 (PDF) https://web.archive.org/web/20221122153730/http://www.acading.org.ve/info/comunicacion/pubdocs/material_CR_tecnicas/energia/(2019-03-21)_GARCIA_A1a_Detalles_Propuesta_REORGANIZACION_SEN.pdf. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 https://web.archive.org/web/20221129200709/https://www.maibortpetit.info/2018/10/conoce-como-se-encuentra-el-sistema.html. Archived from the original on 29 November 2022. {{cite web}}: Missing or empty |title= (help)
  7. 7.0 7.1 7.2 https://web.archive.org/web/20210505204951/http://www.corpoelec.gob.ve/noticias/incorporaci%C3%B3n-de-unidad-1-en-juan-bautista-arismendi-impulsa-desarrollo-del-sector-el%C3%A9ctric. {{cite web}}: Missing or empty |title= (help)
  8. https://web.archive.org/web/20240125111532/https://talcualdigital.com/nueva-esparta-enfrenta-racionamiento-electrico-de-ocho-horas-por-falta-de-gas/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  9. https://web.archive.org/web/20220810181051/http://mppee.gob.ve/index.php/2021/08/30/fortalecen-sistema-electrico-en-nueva-esparta-con-incorporacion-de-72-megavatios/14/56/84745/nacionales/kcarrasco/. {{cite web}}: Missing or empty |title= (help)
  10. https://web.archive.org/web/20240125111410/https://www.vtv.gob.ve/fortalecen-sistema-generacion-mejorar-servicio-electrico-nueva-esparta/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  11. 11.0 11.1 11.2 https://web.archive.org/web/20240125120503/https://www.aporrea.org/actualidad/n248544.html. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  12. 12.0 12.1 (PDF) https://web.archive.org/web/20220909181320/http://www.cvc.com.ve/publica/202131233245PNI%202021%20-%202033_compressed.pdf. {{cite web}}: Missing or empty |title= (help)
  13. "Evento en planta Juan Bautista Arismendi genera fallas eléctricas en Nueva Esparta". Reporte Confidencial. 2021-05-13.{{cite web}}: CS1 maint: url-status (link)
  14. "La crisis eléctrica avanza y pone en salsa la luz en Caracas mientras se busca una solución regional". Crónica Uno (in español). 2021-08-08. Retrieved 2021-11-06.
  15. "Fortalecen sistema eléctrico en Nueva Esparta con incorporación de 72 megavatios". MPPEE. August 30, 2021. Retrieved 2022-11-17.{{cite web}}: CS1 maint: url-status (link)
  16. "Fortalecen Sistema de Generación Termoeléctrica en Nueva Esparta". VTV. October 16, 2021.{{cite web}}: CS1 maint: url-status (link)
  17. "Afectado servicio eléctrico en Margarita por acto vandálico contra planta 'Juan Bautista Arismendi'". Banca y Negocios. November 3, 2021. Retrieved November 6, 2021.{{cite web}}: CS1 maint: url-status (link)
  18. "Nueva Esparta enfrenta racionamiento eléctrico de ocho horas por falta de gas". TalCual. November 13, 2022.{{cite web}}: CS1 maint: url-status (link)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.