KGHM NuScale VOYGR modular nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Other names: KGHM SMR
KGHM NuScale VOYGR modular nuclear power plant is an announced nuclear power plant in Greater Poland Voivodeship, Poland.
Project Details
Table 1: Unit-level project details for KGHM NuScale VOYGR modular nuclear power plant
Unit name | Status | Nameplate capacity | Reactor type | Model | Owner |
---|---|---|---|---|---|
1 | Announced[1] | 77 MW[2] | Small modular reactor[2] | NuScale[2] | KGHM Polska Miedź SA [TO BE DELETED] [100%][1] |
2 | Announced[1] | 77 MW[2] | Small modular reactor[2] | NuScale[2] | KGHM Polska Miedź SA [TO BE DELETED] [100%][1] |
3 | Announced[1] | 77 MW[2] | Small modular reactor[2] | NuScale[2] | KGHM Polska Miedź SA [TO BE DELETED] [100%][1] |
4 | Announced[1] | 77 MW[2] | Small modular reactor[2] | NuScale[2] | KGHM Polska Miedź SA [TO BE DELETED] [100%][1] |
5 | Announced[1] | 77 MW[2] | Small modular reactor[2] | NuScale[2] | KGHM Polska Miedź SA [TO BE DELETED] [100%][1] |
6 | Announced[1] | 77 MW[2] | Small modular reactor[2] | NuScale[2] | KGHM Polska Miedź SA [TO BE DELETED] [100%][1] |
Location
Table 2: Unit-level location details for KGHM NuScale VOYGR modular nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Greater Poland Voivodeship, Poland[2] | 52.3210375, 17.2786248 (approximate) |
2 | Greater Poland Voivodeship, Poland[2] | 52.3210375, 17.2786248 (approximate) |
3 | Greater Poland Voivodeship, Poland[2] | 52.3210375, 17.2786248 (approximate) |
4 | Greater Poland Voivodeship, Poland[2] | 52.3210375, 17.2786248 (approximate) |
5 | Greater Poland Voivodeship, Poland[2] | 52.3210375, 17.2786248 (approximate) |
6 | Greater Poland Voivodeship, Poland[2] | 52.3210375, 17.2786248 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 https://web.archive.org/web/20240510024751/https://world-nuclear-news.org/Articles/Decision-in-principle-for-Polish-SMR-power-plant. Archived from the original on 10 May 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 (PDF) https://web.archive.org/web/20240510021402/https://kghm.com/sites/default/files/document-attachments/kghm_smr_for_investors_0.pdf. Archived from the original (PDF) on 10 May 2024.
{{cite web}}
: Missing or empty|title=
(help)