Kamojang geothermal power plant
From Global Energy Monitor
This article is part of the Global Geothermal Power Tracker, a Global Energy Monitor project. |
Kamojang geothermal power plant is an operating geothermal power plant in Bandung, Darajat, West Java, Indonesia.
Project Details
Table 1: Unit-level project details for Kamojang geothermal power plant
Unit name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 1983[1] | 30 MW[1] | Unknown type | Pertamina Geothermal Energy [100%][1] | Pertamina Geothermal Energy[1] |
2 | Operating[1] | 1987[1] | 55 MW[1] | Unknown type | Pertamina Geothermal Energy [100%][1] | Pertamina Geothermal Energy[1] |
3 | Operating[1] | 1987[1] | 55 MW[1] | Unknown type | Pertamina Geothermal Energy [100%][1] | Pertamina Geothermal Energy[1] |
4 | Operating[1] | 2008[1] | 60 MW[1] | Unknown type | Pertamina Geothermal Energy [100%][1] | Pertamina Geothermal Energy[1] |
5 | Operating[1] | 2015[1] | 35 MW[1] | Dry steam[2] | Pertamina Geothermal Energy [100%][1] | Pertamina Geothermal Energy[1] |
Location
Table 2: Unit-level location details for Kamojang geothermal power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Bandung, Darajat, West Java, Indonesia | -7.1388, 107.7851 (exact) |
2 | Bandung, Darajat, West Java, Indonesia | -7.1388, 107.7851 (exact) |
3 | Bandung, Darajat, West Java, Indonesia | -7.1388, 107.7851 (exact) |
4 | Bandung, Darajat, West Java, Indonesia | -7.1388, 107.7851 (exact) |
5 | Bandung, Darajat, West Java, Indonesia | -7.1388, 107.7851 (exact) |
The map below shows the exact locations of the geothermal power plant units:
Articles and Resources
Additional data
To access additional data, including an interactive map of global geothermal power plants, a downloadable dataset, and summary data, please visit the Global Geothermal Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 https://web.archive.org/web/20220418161238/https://www.pge.pertamina.com/LandingPage/BusinessDetail?param=area. Archived from the original on 18 April 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ https://web.archive.org/web/20221108130549/http://thinkgeoenergy.com/map. Archived from the original on 08 November 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)