Lagoon Creek power station
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Lagoon Creek power station is an operating power station of at least 1628-megawatts (MW) in Brownsville, Haywood, Tennessee, United States.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Lagoon Creek power station | Brownsville, Haywood, Tennessee, United States | 35.6578, -89.3964 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- CC1, GT1, GT10, GT11, GT12, GT2, GT3, GT4, GT5, GT6, GT7, GT8, GT9: 35.6578, -89.3964
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
CC1 | Operating[1] | fossil gas: natural gas[1] | 604[1] | combined cycle[1] | no[1] | 2010[1] |
GT1 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 85[1] | gas turbine[1] | no[1] | 2001[1] |
GT10 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 86[1] | gas turbine[1] | no[1] | 2002[1] |
GT11 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 86[1] | gas turbine[1] | no[1] | 2002[1] |
GT12 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 86[1] | gas turbine[1] | no[1] | 2002[1] |
GT2 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 85[1] | gas turbine[1] | no[1] | 2001[1] |
GT3 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 85[1] | gas turbine[1] | no[1] | 2001[1] |
GT4 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 85[1] | gas turbine[1] | no[1] | 2001[1] |
GT5 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 85[1] | gas turbine[1] | no[1] | 2001[1] |
GT6 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 85[1] | gas turbine[1] | no[1] | 2001[1] |
GT7 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 85[1] | gas turbine[1] | no[1] | 2001[1] |
GT8 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 85[1] | gas turbine[1] | no[1] | 2001[1] |
GT9 | Operating[1] | fossil gas: natural gas, fossil liquids: fuel oil[2] | 86[1] | gas turbine[1] | no[1] | 2002[1] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
CC1 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT1 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT10 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT11 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT12 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT2 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT3 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT4 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT5 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT6 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT7 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT8 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
GT9 | Tennessee Valley Authority [100%][3] | Tennessee Valley Authority [100.0%] |
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 "U.S. Energy Information Administration, Preliminary Monthly Electric Generator Inventory (November 2019)". Archived from the original on 2020-06-12. Retrieved September 10, 2021.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 "U.S. Energy Information Administration, Preliminary Monthly Electric Generator Inventory (July 2021)". Archived from the original on 2021-11-22. Retrieved October 13, 2021.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 "U.S. Energy Information Administration, Form EIA-860 detailed data with previous form data (EIA-860A/860B), 2018". Archived from the original on 2019-11-16. Retrieved September 10, 2021.
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.