Los Azufres geothermal power plant
From Global Energy Monitor
This article is part of the Global Geothermal Power Tracker, a Global Energy Monitor project. |
Los Azufres geothermal power plant (Central geotérmica Los Azufres 3) is an operating geothermal power plant in Hidalgo, Michoacán, Mexico.
Project Details
Table 1: Unit-level project details for Los Azufres geothermal power plant
Unit name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
Phase 1 - 17 | Operating[1] | 2015[1] | 50 MW[2][1] | Flash steam - single[1] | Comision Federal De Electricidad [100%][1] | Comision Federal De Electricidad[1] |
Phase 2, U-18 | Operating[2] | – | 27 MW[2] | Flash steam - single[2] | Comision Federal De Electricidad [100%][1] | Comision Federal De Electricidad[1] |
U-14 | Operating[2] | – | 26 MW[2] | Flash steam - single[2] | Comision Federal De Electricidad [100%][1] | Comision Federal De Electricidad[1] |
U-15 | Operating[2] | – | 26 MW[2] | Flash steam - single[2] | Comision Federal De Electricidad [100%][1] | Comision Federal De Electricidad[1] |
U-16 | Operating[2] | – | 26 MW[2] | Flash steam - single[2] | Comision Federal De Electricidad [100%][1] | Comision Federal De Electricidad[1] |
U-2 | Operating[2] | – | 5 MW[2] | Unknown type[2] | Comision Federal De Electricidad [100%][1] | Comision Federal De Electricidad[1] |
Location
Table 2: Unit-level location details for Los Azufres geothermal power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
Phase 1 - 17 | Hidalgo, Michoacán, Mexico | 19.7901, -100.6668 (exact) |
Phase 2, U-18 | Hidalgo, Michoacán, Mexico | 19.7904, -100.6667 (exact) |
U-14 | Hidalgo, Michoacán, Mexico | 19.7904, -100.6667 (exact) |
U-15 | Hidalgo, Michoacán, Mexico | 19.7904, -100.6667 (exact) |
U-16 | Hidalgo, Michoacán, Mexico | 19.7904, -100.6667 (exact) |
U-2 | Hidalgo, Michoacán, Mexico | 19.7904, -100.6667 (exact) |
The map below shows the exact locations of the geothermal power plant units:
Articles and Resources
Additional data
To access additional data, including an interactive map of global geothermal power plants, a downloadable dataset, and summary data, please visit the Global Geothermal Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 https://web.archive.org/web/20220812055227/https://www.power-technology.com/marketdata/los-azufres-iii-mexico/. Archived from the original on 12 August 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 https://web.archive.org/web/20221108130549/http://thinkgeoenergy.com/map. Archived from the original on 08 November 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)