Makkah 2 power plant
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Makkah 2 power plant (محطة كهرباء مكة ٢) is an operating power station of at least 779-megawatts (MW) in Makkah, Saudi Arabia.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Makkah 2 power plant | Makkah, Makkah, Saudi Arabia | 21.4731, 39.7992 (approximate)[1] |
The map below shows the approximate location of the power station.
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year |
---|---|---|---|---|---|
1 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 18[1] | gas turbine[1] | 1975[2] |
10 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 46[1] | gas turbine[1] | 1981[2] |
11 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 49[1] | gas turbine[1] | 1982[2] |
12 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 49[1] | gas turbine[1] | 1982[2] |
13 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 56[1] | gas turbine[1] | 1983[2] |
14 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 53[1] | gas turbine[1] | 1983[2] |
15 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 53[1] | gas turbine[1] | 1983[2] |
16 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 53[1] | gas turbine[1] | 1983[2] |
17 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 53[1] | gas turbine[1] | 1984[2] |
18 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 53[1] | gas turbine[1] | 1984[2] |
2 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 22[1] | gas turbine[1] | 1976[2] |
3 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 22[1] | gas turbine[1] | 1977[2] |
4 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 40[1] | gas turbine[1] | 1978[2] |
5 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 40[1] | gas turbine[1] | 1979[2] |
6 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 40[1] | gas turbine[1] | 1979[2] |
7 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 40[1] | gas turbine[1] | 1979[2] |
8 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 46[1] | gas turbine[1] | 1980[2] |
9 | Operating[2] | fossil liquids: fuel oil[3][2][1] | 46[1] | gas turbine[1] | 1980[2] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
1 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
10 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
11 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
12 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
13 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
14 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
15 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
16 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
17 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
18 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
2 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
3 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
4 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
5 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
6 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
7 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
8 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
9 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 https://web.archive.org/web/20231026160429/https://globalenergyobservatory.org/geoid/4148. Archived from the original on 26 October 2023.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 https://database.earth/energy/power-plant/makkah.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 https://database.earth/energy/power-plant/madinah-2.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.