Mammoth G3 geothermal power plant
From Global Energy Monitor
This article is part of the Global Geothermal Power Tracker, a Global Energy Monitor project. |
Mammoth G3 geothermal power plant is an operating geothermal power plant in Mono County, California, United States.
Project Details
Table 1: Unit-level project details for Mammoth G3 geothermal power plant
Unit name | Status | Commissioning year | Nameplate capacity | Technology | Owner |
---|---|---|---|---|---|
T101 | Operating[1] | 1990[1] | 5 MW[1] | Binary cycle[1] | Ormat Technology INC [100%][1] |
T102 | Operating[1] | 1990[1] | 5 MW[1] | Binary cycle[1] | Ormat Technology INC [100%][1] |
T103 | Operating[1] | 1990[1] | 5 MW[1] | Binary cycle[1] | Ormat Technology INC [100%][1] |
Location
Table 2: Unit-level location details for Mammoth G3 geothermal power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
T101 | Mono County, California, United States | 37.6455, -118.9096 (exact) |
T102 | Mono County, California, United States | 37.6455, -118.9096 (exact) |
T103 | Mono County, California, United States | 37.6455, -118.9096 (exact) |
The map below shows the exact locations of the geothermal power plant units:
Articles and Resources
Additional data
To access additional data, including an interactive map of global geothermal power plants, a downloadable dataset, and summary data, please visit the Global Geothermal Power Tracker on the Global Energy Monitor website.
References