Meadow Lake wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Meadow Lake wind farm is an operating wind farm in White County, Indiana, United States.
Project Details
Table 1: Phase-level project details for Meadow Lake wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2009[1] | 200 MW[2] | Onshore[2] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship [100%] (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
2 | Operating[1] | 2010[1] | 102 MW[4] | Onshore[2] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship [100%] (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
3 | Operating[1] | 2010[1] | 104 MW[2] | Onshore[2] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship [100%] (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
4 | Operating[1] | 2010[1] | 106 MW[4] | Onshore[2] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship [100%] (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
5 | Operating[1] | 2017[1] | 100 MW[2] | Onshore[2] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship [100%] (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
6 | Operating[1] | 2018[1] | 200 MW[2] | Onshore[2] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship [100%] (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship (EDPR Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
Location
Table 2: Phase-level location details for Meadow Lake wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | White County, Indiana, United States[2] | 40.6904, -86.9497 (exact)[2] |
2 | White County, Indiana, United States[2] | 40.6301, -87.0833 (exact)[2] |
3 | White County, Indiana, United States[2] | 40.6142, -87.0453 (exact)[2] |
4 | White County, Indiana, United States[2] | 40.6714, -87.0844 (exact)[2] |
5 | White County, Indiana, United States[2] | 40.6969, -86.9972 (exact)[2] |
6 | Logan County, Illinois, United States[5] | 39.9619, -89.3059 (exact)[5] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 "U.S. Energy Information Administration, Form EIA-860 detailed data with previous form data (EIA-860A/860B), 2012". Archived from the original on 2022-10-28. Retrieved 2023-11-01 00:00:00.
{{cite web}}
: Check date values in:|access-date=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 Hoen, B.D., Diffendorfer, J.E., Rand, J.T., Kramer, L.A., Garrity, C.P., and Hunt, H.E. (2018-04-19). "US Wind Turbine Database (v4.0, (April 9, 2021): U.S. Geological Survey, American Clean Power Association, and Lawrence Berkeley National Laboratory data release". United States Wind Turbine Database. Archived from the original on 2021-12-03. Retrieved 2021-04-09.
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 (PDF) https://web.archive.org/web/20240131020843/https://www.edpr.com/north-america/sites/edprna/files/2020-11/IN%20Meadow%20Lake%20Wind%20Farm%20Fact%20Sheet%20June%202020.pdf. Archived from the original (PDF) on 2024-01-31.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.0 4.1 "Preliminary Monthly Electric Generator Inventory (based on Form EIA-860M as a supplement to Form EIA-860) - U.S. Energy Information Administration (EIA)". www.eia.gov. Archived from the original on 2023-05-09. Retrieved 2025-01-06.
- ↑ 5.0 5.1 https://web.archive.org/web/20240131181952/https://www.thewindpower.net/windfarm_en_29650.php. Archived from the original on 2024-01-31.
{{cite web}}
: Missing or empty|title=
(help)