Mega Solar Initiative solar farm (Namibia)
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Mega Solar Initiative solar farm (Namibia) is a solar photovoltaic (PV) and solar thermal farm in pre-construction in Omaheke, Namibia.
Project Details
Table 1: Phase-level project details for Mega Solar Initiative solar farm (Namibia)
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 250 MW[1] | PV[1] | African Development Bank; African Union Development Agency (AUDA-NEPAD); International Finance Corporation; Power Africa; Government of Botswana; International Bank for Reconstruction and Development; Government of Namibia[1][1][1][1][1][1][1] |
future CSP phases | Pre-construction[1] | 1125 MWac[1] | Solar Thermal[1] | African Development Bank; African Union Development Agency (AUDA-NEPAD); International Finance Corporation; Power Africa; Government of Botswana; International Bank for Reconstruction and Development; Government of Namibia[1][1][1][1][1][1][1] |
future PV phases | Pre-construction[1] | 1125 MW[1] | PV[1] | African Development Bank; African Union Development Agency (AUDA-NEPAD); International Finance Corporation; Power Africa; Government of Botswana; International Bank for Reconstruction and Development; Government of Namibia[1][1][1][1][1][1][1] |
Location
Table 2: Phase-level location details for Mega Solar Initiative solar farm (Namibia)
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Omaheke, Namibia[1] | -22.0892, 19.9039 (approximate)[1] |
future CSP phases | Omaheke, Namibia[1] | -22.0892, 19.9039 (approximate)[1] |
future PV phases | Omaheke, Namibia[1] | -22.0892, 19.9039 (approximate)[1] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 https://web.archive.org/web/20240201080516/https://www.usaid.gov/powerafrica/mega-solar. Archived from the original on 01 February 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)