Mendubim Solar Project
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Mendubim Solar Project (Proyecto Solar Mendubim) is a solar photovoltaic (PV) farm under construction in Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Mendubim Solar Project
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Construction[1] | 2023 (planned)[2] | 37 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
10 | Construction[1] | 2023 (planned)[2] | 23 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
11 | Construction[1] | 2023 (planned)[2] | 55 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
12 | Construction[1] | 2023 (planned)[2] | 28 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
13 | Construction[1] | 2023 (planned)[2] | 37 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
2 | Construction[1] | 2023 (planned)[2] | 32 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
3 | Construction[1] | 2023 (planned)[2] | 37 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
4 | Construction[1] | 2023 (planned)[2] | 37 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
5 | Construction[1] | 2023 (planned)[2] | 32 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
6 | Construction[1] | 2023 (planned)[2] | 32 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
7 | Construction[1] | 2023 (planned)[2] | 32 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
8 | Construction[1] | 2023 (planned)[2] | 32 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
9 | Construction[1] | 2023 (planned)[2] | 37 MWac[3] | PV[3] | Scatec ASA [100%][2] | Mendubim Geração de Energia LTDA[3] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Mendubim Solar Project
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.6458, -37.0611 (exact)[3] |
10 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.6196, -37.0673 (exact)[3] |
11 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.6318, -37.0567 (exact)[3] |
12 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.6182, -37.0408 (exact)[3] |
13 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.629, -37.0476 (exact)[3] |
2 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.6413, -37.0591 (exact)[3] |
3 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.6371, -37.0623 (exact)[3] |
4 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.6419, -37.0481 (exact)[3] |
5 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.633, -37.0316 (exact)[3] |
6 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.6262, -37.0286 (exact)[3] |
7 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.619, -37.0259 (exact)[3] |
8 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.6119, -37.0241 (exact)[3] |
9 | Açu, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[3] | -5.625, -37.0555 (exact)[3] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 https://web.archive.org/web/20240207162655/https://www.pv-magazine-latam.com/2022/07/08/un-consorcio-noruego-comienza-la-construccion-de-un-proyecto-de-531-mw-en-brasil/. Archived from the original on 07 February 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 https://ieefa.org/articles/norwegian-developer-scatec-build-solar-farm-brazil?utm_source=rss&utm_medium=rss&utm_campaign=norwegian-developer-scatec-to-build-solar-farm-in-brazil&utm_source=Daily+IEEFA+Newsletter&utm_campaign=7e548d9a9d-IEEFA_DailyDigest&utm_medium=email&utm_term=0_e793f87bcc-7e548d9a9d-128787416.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 3.51 3.52 3.53 3.54 3.55 3.56 3.57 3.58 3.59 3.60 3.61 3.62 3.63 3.64 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)