Migros Verteilbetrieb Neuendorf AG solar project
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Migros Verteilbetrieb Neuendorf AG solar project is an operating solar photovoltaic (PV) farm in Neuendorf, Solothurn, Switzerland.
Project Details
Table 1: Phase-level project details for Migros Verteilbetrieb Neuendorf AG solar project
Phase name | Status | Commissioning year | Retired year | Nameplate capacity | Technology |
---|---|---|---|---|---|
1 | Operating[1] | 2013[1] | 2038 (planned)[1] | 1.1 MW[1] | PV[1] |
2 | Operating[1] | 2013[1] | 2038 (planned)[1] | 2.4 MW[1] | PV[1] |
3 | Operating[1] | 2013[1] | 2038 (planned)[1] | 3.6 MW[1] | PV[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Migros Verteilbetrieb Neuendorf AG solar project
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Neuendorf, Solothurn, Switzerland[1] | 47.3090, 7.7815 (approximate)[1] |
2 | Neuendorf, Solothurn, Switzerland[1] | 47.3097, 7.7901 (approximate)[1] |
3 | Neuendorf, Solothurn, Switzerland[1] | 47.3077, 7.7818 (approximate)[1] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References