Misurata power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Misurata power station (محطة كهرباء مصراتة الاستعجالية) is an operating power station of at least 1470-megawatts (MW) in Misrata, Libya.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Misurata power station Misrata, Misrata, Libya 32.332424, 15.244122 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1-1, 2-1, 2-2: 32.332424, 15.244122

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1-1 Operating[2] fossil gas: natural gas, fossil liquids: fuel oil[3][4][5][6] 820[2][4] combined cycle[2][3] not found 2013[4]
2-1 Operating[6][7][8][9][10] fossil gas: natural gas, fossil liquids: fuel oil[8][11][10] 325[12][6] gas turbine[6] not found 2022[13][9][11]
2-2 Operating[6][7][9][8][10] fossil gas: natural gas, fossil liquids: fuel oil[8][11][10] 325[12][6] gas turbine[6] not found 2022[9][11]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1-1 General Electricity Company of Libya [100%][11][5] General Electricity Company of Libya [100.0%]
2-1 General Electricity Company of Libya [100%][11][5] General Electricity Company of Libya [100.0%]
2-2 General Electricity Company of Libya [100%][11][5] General Electricity Company of Libya [100.0%]

Project-level captive use details

  • Captive industry use (heat or power): power[7]
  • Non-industry use: power[7]


Articles and Resources

References

  1. https://web.archive.org/web/20210727235037/https://www.industryabout.com/country-territories-3/1529-libya/fossil-fuels-energy/22579-misrata-cc-gas-power-plant. Archived from the original on 27 July 2021. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 2.2 (PDF) https://web.archive.org/web/20220809143245/https://www.ijert.org/research/potential-of-renewable-energy-resources-in-aljofra-libya-IJERTV10IS030121.pdf. Archived from the original (PDF) on 09 August 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  3. 3.0 3.1 https://web.archive.org/web/20210812171023/https://www.meed.com/daewoo-to-build-two-plants/. Archived from the original on 12 August 2021. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 4.2 https://web.archive.org/web/20220120153235/https://auptde.org/file-download/download/public/88. Archived from the original on 20 January 2022. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 (PDF) https://web.archive.org/web/20210812171226/http://www.gecol.ly/GECOL_LY/Doc_All/Reports/report_2010.pdf. Archived from the original (PDF) on 12 August 2021. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 6.2 6.3 6.4 6.5 6.6 (PDF) https://web.archive.org/web/20221102153419/https://documents1.worldbank.org/curated/en/193171527061676535/pdf/08-Task-C-Improving-GECOL-Technical-Performance.pdf. Archived from the original (PDF) on 02 November 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  7. 7.0 7.1 7.2 7.3 https://web.archive.org/web/20220717165638/http://alwasat.ly/news/libya/362311. Archived from the original on 17 July 2022. {{cite web}}: Missing or empty |title= (help)
  8. 8.0 8.1 8.2 8.3 https://web.archive.org/web/20220517120148/https://www.nsenergybusiness.com/projects/misurata-simple-cycle-power-plant/. Archived from the original on 17 May 2022. {{cite web}}: Missing or empty |title= (help)
  9. 9.0 9.1 9.2 9.3 https://web.archive.org/web/20240822204115/https://libyaobserver.ly/news/gecol-announces-operation-second-gas-unit-misrata-power-plant. Archived from the original on 22 August 2024. {{cite web}}: Missing or empty |title= (help)
  10. 10.0 10.1 10.2 10.3 https://web.archive.org/web/20220129025104/https://www.dailysabah.com/business/energy/turkeys-enka-siemens-to-build-2-power-plants-in-libya. Archived from the original on 29 January 2022. {{cite web}}: Missing or empty |title= (help)
  11. 11.0 11.1 11.2 11.3 11.4 11.5 11.6 https://web.archive.org/web/20220518112959/https://www.enka.com/portfolio-item/misurata-650-mw-simple-cycle-power-plant-2/. Archived from the original on 18 May 2022. {{cite web}}: Missing or empty |title= (help)
  12. 12.0 12.1 https://www.ashamasallibya.com/defaultnews/2022-09-11/22390. {{cite web}}: Missing or empty |title= (help)
  13. https://web.archive.org/web/20240822203933/https://libyaobserver.ly/news/southern-libya-region-thrown-darkness-after-power-stations-breakdown?qt-sidebar_tabs=1&qt-libya_weather=0. Archived from the original on 22 August 2024. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.