Muzaffargarh solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Muzaffargarh solar farm is an announced solar photovoltaic (PV) farm in Chowk Munda, Muzaffargarh, Pakistan.
Project Details
Table 1: Phase-level project details for Muzaffargarh solar farm
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Announced[1] | 160 MWac[1] | PV[1] | China Three Gorges CORP (CTG) [100%] (中国长江三峡集团有限公司)[1] | China Three Gorges CORP (CTG) (中国长江三峡集团有限公司)[1] |
2 | Announced[1] | 160 MWac[1] | PV[1] | China Three Gorges CORP (CTG) [100%] (中国长江三峡集团有限公司)[1] | China Three Gorges CORP (CTG) (中国长江三峡集团有限公司)[1] |
3 | Announced[1] | 160 MWac[1] | PV[1] | China Three Gorges CORP (CTG) [100%] (中国长江三峡集团有限公司)[1] | China Three Gorges CORP (CTG) (中国长江三峡集团有限公司)[1] |
4 | Announced[1] | 160 MWac[1] | PV[1] | China Three Gorges CORP (CTG) [100%] (中国长江三峡集团有限公司)[1] | China Three Gorges CORP (CTG) (中国长江三峡集团有限公司)[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Muzaffargarh solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Chowk Munda, Muzaffargarh, Pakistan[2] | 30.5799, 71.2362 (approximate)[2] |
2 | Chowk Munda, Muzaffargarh, Pakistan[2] | 30.5799, 71.2362 (approximate)[2] |
3 | Chowk Munda, Muzaffargarh, Pakistan[2] | 30.5799, 71.2362 (approximate)[2] |
4 | Chowk Munda, Muzaffargarh, Pakistan[2] | 30.5799, 71.2362 (approximate)[2] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 https://web.archive.org/web/20240201133024/https://www.brecorder.com/news/40286875/ajax-request. Archived from the original on 01 February 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://web.archive.org/web/20221101073541/https://www.pakistantoday.com.pk/2022/10/31/govt-all-set-to-launch-2400mw-solar-power-plants-in-south-punjab/. Archived from the original on 01 November 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)