Novolakskaya wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Other names: Pilotnaya wind farm
Novolakskaya wind farm (Новолакская ВЭС, Пилотная ВЭС) is an announced wind farm in Rostov Oblast, Russia.
Project Details
Table 1: Phase-level project details for Novolakskaya wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner |
---|---|---|---|---|---|
134 | Announced[1] | 2025 (planned)[1][2] | 54 MW[1] | Onshore[1] | JSC VetroOGK-2 [100%] (АО «ВетроОГК-2»)[1] |
135 | Announced[1] | 2025 (planned)[1][2] | 54 MW[1] | Onshore[1] | JSC VetroOGK-2 [100%] (АО «ВетроОГК-2»)[1] |
136 | Announced[1] | 2025 (planned)[1][2] | 47 MW[1] | Onshore[1] | JSC VetroOGK-2 [100%] (АО «ВетроОГК-2»)[1] |
152 | Announced[1][2] | 2026 (planned)[1][2] | 54 MW[1] | Onshore[1] | JSC VetroOGK-2 [100%] (АО «ВетроОГК-2»)[1] |
153 | Announced[1][2] | 2026 (planned)[1] | 54 MW[1][2] | Onshore[1] | JSC VetroOGK-2 [100%] (АО «ВетроОГК-2»)[1] |
154 | Announced[1][2] | 2026 (planned)[1] | 46.5 MW[1][2] | Onshore[1] | JSC VetroOGK-2 [100%] (АО «ВетроОГК-2»)[1] |
Location
Table 2: Phase-level location details for Novolakskaya wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
134 | Rostov Oblast, Russia[1][3] | 47.6333, 40.8875 (approximate)[1][3] |
135 | Rostov Oblast, Russia[1][3] | 47.6333, 40.8875 (approximate)[1][3] |
136 | Rostov Oblast, Russia[1][3] | 47.6333, 40.8875 (approximate)[1][3] |
152 | Orenburg Oblast, Russia[1][4] | 51.7508, 55.7239 (approximate)[1][4] |
153 | Orenburg Oblast, Russia[1][4] | 55.7239, 55.7239 (approximate)[1][4] |
154 | Orenburg Oblast, Russia[1][4] | 55.7239, 55.7239 (approximate)[1][4] |
The map below shows the approximate locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 https://web.archive.org/web/20221130155326/https://www.garant.ru/products/ipo/prime/doc/404487690/. Archived from the original on 30 November 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 (PDF) https://www.so-ups.ru/fileadmin/files/company/future_plan/public_discussion/2024/final/46_Respublika_Dagestan.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 https://goo.gl/maps/GWCrDfGvNM281TYJ6.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 https://goo.gl/maps/qJyVRyk8wzX5LEfC9.
{{cite web}}
: Missing or empty|title=
(help)