Oda Oil and Gas Field (Norway)
From Global Energy Monitor
This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
Related categories: |
Oda Oil and Gas Field is an operating oil and gas field in Norway.
Project Details
Main Data
Table 1: Field-level project details for Oda Oil and Gas Field
Unit name | Status | Operator | Owner | Discovery year | FID* year | Production start year |
---|---|---|---|---|---|---|
Oda | Operating[1] | Spirit Energy Norway AS[1] | Sval Energi AS (70.0%); DNO Norge AS (15.0%); Aker BP ASA (15.0%)[2] | 2011[1] | – | 2019[1] |
Production and Reserves
Table 2: Reserves of Oda Oil and Gas Field
Fuel Description | Reserve Classification | Quantity | Units | Data Year | Source |
---|---|---|---|---|---|
Condensate | original recoverable reserves | 0 | million bbl | 2022 | [3] |
Condensate | remaining reserves | 0 | million bbl | 2022 | [3] |
Gas | original recoverable reserves | 180 | million m³ | 2022 | [3] |
Gas | remaining reserves | 10 | million m³ | 2022 | [3] |
NGL | original recoverable reserves | 1.16 | million bbl | 2020 | [3] |
NGL | remaining reserves | 0.81 | million bbl | 2020 | [3] |
NGL | original recoverable reserves | 0.5 | million bbl | 2022 | [3] |
NGL | remaining reserves | 0.13 | million bbl | 2022 | [3] |
Oil | original recoverable reserves | 27.11 | million bbl | 2022 | [3] |
Oil | remaining reserves | 5.98 | million bbl | 2022 | [3] |
condensate | original recoverable reserves | 0 | million bbl | 2020 | [3] |
condensate | remaining reserves | 0 | million bbl | 2020 | [3] |
gas | original recoverable reserves | 240 | million m³ | 2020 | [3] |
gas | remaining reserves | 130 | million m³ | 2020 | [3] |
oil | original recoverable reserves | 34.47 | million bbl | 2020 | [3] |
oil | remaining reserves | 22.27 | million bbl | 2020 | [3] |
Table 3: Production from Oda Oil and Gas Field
Category | Fuel Description | Quantity | Units | Data Year | Source |
---|---|---|---|---|---|
cumulative production | condensate | 0 | million bbl | 2020 | [4] |
cumulative production | gas | 0 | million m³ | 2020 | [4] |
cumulative production | NGL | 0.25 | million bbl | 2020 | [4] |
cumulative production | oil | 12.1 | million bbl | 2020 | [4] |
cumulative production | gas | 0 | million m³ | 2021 | [4] |
cumulative production | gas | 0 | million m³ | 2022 | [4] |
cumulative production | oil | 15.18 | million bbl | 2021 | [4] |
cumulative production | oil | 21.38 | million bbl | 2022 | [4] |
cumulative production | NGL | 0.3 | million bbl | 2021 | [4] |
cumulative production | NGL | 0.45 | million bbl | 2022 | [4] |
cumulative production | Condensate | 0 | million bbl | 2021 | [4] |
cumulative production | Condensate | 0 | million bbl | 2022 | [4] |
production | condensate | 0 | million bbl/y | 2020 | [4] |
production | gas | 0 | million m³/y | 2020 | [4] |
production | NGL | 0.16 | million bbl/y | 2020 | [4] |
production | oil | 8.0 | million bbl/y | 2020 | [4] |
production | gas | 0 | million m³/y | 2021 | [4] |
production | gas | 0 | million m³/y | 2022 | [4] |
production | oil | 3.08 | million bbl/y | 2021 | [4] |
production | oil | 6.2 | million bbl/y | 2022 | [4] |
production | NGL | 0.05 | million bbl/y | 2021 | [4] |
production | NGL | 0.15 | million bbl/y | 2022 | [4] |
production | Condensate | 0 | million bbl/y | 2021 | [4] |
production | Condensate | 0 | million bbl/y | 2022 | [4] |
Location
Table 4: field-level location details for Oda Oil and Gas Field
Location | Coordinates (WGS 84) |
---|---|
Offshore, Norway[1] | 57.0691, 3.0601 (exact)[1] |
The map below shows the exact location of the field:
Articles and Resources
Additional data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "Map Services - Field outlines". Norwegian Petroleum Directorate. Archived from the original on March 17, 2021. Retrieved March 8, 2021.
- ↑ https://web.archive.org/web/20230327000647/https://factpages.npd.no/en/field/PageView/All/29412516. Archived from the original on 27 March 2023.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 Norwegian Petroleum Directorate (2023). "Table – Reserves". Norwegian Petroleum Directorate. Archived from the original on May 18th, 2023. Retrieved May 15, 2023.
{{cite web}}
: Check date values in:|archive-date=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 "Production - Saleable - Yearly - by field". Norwegian Petroleum Directorate. 2021. Archived from the original on March 7, 2021. Retrieved March 7, 2021.