Olkaria 1 geothermal power plant
From Global Energy Monitor
This article is part of the Global Geothermal Power Tracker, a Global Energy Monitor project. |
Olkaria 1 geothermal power plant is an operating geothermal power plant in Naivasha, Nakuru, Kenya.
Project Details
Table 1: Unit-level project details for Olkaria 1 geothermal power plant
Unit name | Status | Commissioning year | Retired year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|---|
1 | Retired[1] | 1981[1] | 2023[2] | 15 MW[1] | Flash steam - single[3] | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
1RP | Construction[2] | 2025 (planned)[2] | – | 21 MW[2] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
2 | Retired[1] | 1982[1] | 2023[2] | 15 MW[1] | Flash steam - single[3] | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
2RP | Construction[2] | 2025 (planned)[2] | – | 21 MW[2] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
3 | Retired[1] | 1985[1] | 2023[2] | 15 MW[1] | Flash steam - single[3] | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
3RP | Construction[2] | 2025 (planned)[2] | – | 21 MW[2] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
4 | Operating[1] | 2015[1] | – | 70 MW[1] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
5 | Operating[1] | 2015[1] | – | 70 MW[1] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
6 | Operating[4] | 2022[4] | – | 83 MW[4] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
Location
Table 2: Unit-level location details for Olkaria 1 geothermal power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Naivasha, Nakuru, Kenya | -0.8893, 36.2557 (exact) |
1RP | Naivasha, Nakuru, Kenya | -0.8893, 36.2557 (exact) |
2 | Naivasha, Nakuru, Kenya | -0.8893, 36.2557 (exact) |
2RP | Naivasha, Nakuru, Kenya | -0.8893, 36.2557 (exact) |
3 | Naivasha, Nakuru, Kenya | -0.8893, 36.2557 (exact) |
3RP | Naivasha, Nakuru, Kenya | -0.8893, 36.2557 (exact) |
4 | Naivasha, Nakuru, Kenya | -0.891, 36.2961 (exact) |
5 | Naivasha, Nakuru, Kenya | -0.891, 36.2961 (exact) |
6 | Naivasha, Nakuru, Kenya | -0.8893, 36.2557 (exact) |
The map below shows the exact locations of the geothermal power plant units:
Articles and Resources
Additional data
To access additional data, including an interactive map of global geothermal power plants, a downloadable dataset, and summary data, please visit the Global Geothermal Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 https://web.archive.org/web/20221013002852/https://www.kengen.co.ke/index.php/business/power-generation/geothermal.html. Archived from the original on 13 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://web.archive.org/web/20230523003243/https://www.thinkgeoenergy.com/works-starts-on-olkaria-i-geothermal-power-station-rehabilitation-kenya/. Archived from the original on 23 May 2023.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 https://web.archive.org/web/20221108130549/http://thinkgeoenergy.com/map. Archived from the original on 08 November 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 https://web.archive.org/web/20221012165403/https://www.kengen.co.ke/index.php/information-center/news-and-events/good-news-for-kenya-as-kengen-completes-construction-of-olkaria-i-unit-6-geothermal-power-plant.html. Archived from the original on 12 October 2022.
{{cite web}}
: Missing or empty|title=
(help)