Peninsular de Cogeneracion Mill power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Peninsular de Cogeneracion Mill power station is an operating power station of at least 34-megawatts (MW) in Madrid, Spain.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Peninsular de Cogeneracion Mill power station Madrid, Madrid, Spain 40.270909, -3.768106 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1: 40.270909, -3.768106

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Operating[2][3] fossil gas: natural gas[4] 34[5][4] combined cycle[4] yes[4] 2010[4]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 Peninsular de Cogeneracion SA [100%][2] Iberdrola SA [50.0%]; International Paper Co [50.0%]

Project-level captive use details

  • Captive industry use (heat or power): both[6]
  • Captive industry: Pulp & Paper[6]


Articles and Resources

References

  1. https://web.archive.org/web/20221011180105/https://map.ipaper.com/Map.aspx. Archived from the original on 11 October 2022. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 https://web.archive.org/web/20220709004150/https://www.asiapapermarkets.com/holmen-completes-sale-of-spanish-newsprint-mill-to-international-paper/. Archived from the original on 09 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  3. https://web.archive.org/web/20211017023001/https://www.gruposolarca.com/en/completed-projects-search/. Archived from the original on 17 October 2021. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 4.4 https://web.archive.org/web/20220709000303/http://www.aspapel.es/content/iberdrola-y-holmen-ponen-en-marcha-una-nueva-planta-de-cogeneracion. Archived from the original on 09 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  5. https://web.archive.org/web/20220708215235/https://aesa.net/en/energetic-projects/168-cogeneration-plant-in-uipsa. Archived from the original on 08 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. 6.0 6.1 https://web.archive.org/web/20220708222915/https://www.holmen.com/en/newsroom/press/press-releases/2000/holmen-acquisition-in-spain---buys-papelera-peninsular/. Archived from the original on 08 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.