Pickering nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Pickering nuclear power plant is an operating nuclear power plant in Pickering, Durham Region, Golden Horseshoe, Ontario, Canada.
Project Details
Table 1: Unit-level project details for Pickering nuclear power plant
Unit name | Status | Commissioning year | Retirement year | Nameplate capacity | Reactor type | Model | Owner | Operator |
---|---|---|---|---|---|---|---|---|
A1 | Operating[1] | 1971[1] | – | 542 MW[1] | Pressurized heavy water reactor[1] | CANDU 500A[1] | Ontario Power Generation [100%][1] | Ontario Power Generation[1] |
A2 | Retired[2] | 1971[2] | 2007[2] | 542 MW[2] | Pressurized heavy water reactor[2] | CANDU 500A[2] | Ontario Power Generation [100%][2] | Ontario Power Generation[2] |
A3 | Retired[3] | 1972[3] | 2008[3] | 542 MW[3] | Pressurized heavy water reactor[3] | CANDU 500A[3] | Ontario Power Generation [100%][3] | Ontario Power Generation[3] |
A4 | Operating[4] | 1973[4] | – | 542 MW[4] | Pressurized heavy water reactor[4] | CANDU 500A[4] | Ontario Power Generation [100%][4] | Ontario Power Generation[4] |
B5 | Operating[5] | 1983[5] | – | 540 MW[5] | Pressurized heavy water reactor[5] | CANDU 500B[5] | Ontario Power Generation [100%][5] | Ontario Power Generation[5] |
B6 | Operating[6] | 1984[6] | – | 540 MW[6] | Pressurized heavy water reactor[6] | CANDU 500B[6] | Ontario Power Generation [100%][6] | Ontario Power Generation[6] |
B7 | Operating[7] | 1985[7] | – | 540 MW[7] | Pressurized heavy water reactor[7] | CANDU 500B[7] | Ontario Power Generation [100%][7] | Ontario Power Generation[7] |
B8 | Operating[8] | 1986[8] | – | 540 MW[8] | Pressurized heavy water reactor[8] | CANDU 500B[8] | Ontario Power Generation [100%][8] | Ontario Power Generation[8] |
Table 2: Additional unit-level timeline details for Pickering nuclear power plant
Unit name | Construction start | First criticality (more info) | First grid connection | Commercial operation | Retirement date |
---|---|---|---|---|---|
A1 | June 1, 1966[1] | February 25, 1971[1] | April 4, 1971[1] | July 29, 1971[1] | – |
A2 | September 1, 1966[2] | September 15, 1971[2] | October 6, 1971[2] | December 30, 1971[2] | May 28, 2007[2] |
A3 | December 1, 1967[3] | April 24, 1972[3] | May 3, 1972[3] | June 1, 1972[3] | October 31, 2008[3] |
A4 | May 1, 1968[4] | May 16, 1973[4] | May 21, 1973[4] | June 17, 1973[4] | – |
B5 | November 1, 1974[5] | October 23, 1982[5] | December 19, 1982[5] | May 10, 1983[5] | – |
B6 | October 1, 1975[6] | October 15, 1983[6] | November 8, 1983[6] | February 1, 1984[6] | – |
B7 | March 1, 1976[7] | October 22, 1984[7] | November 17, 1984[7] | January 1, 1985[7] | – |
B8 | September 1, 1976[8] | December 17, 1985[8] | January 21, 1986[8] | February 28, 1986[8] | – |
Table 3: Additional unit-level capacity details for Pickering nuclear power plant
(Read more about nuclear capacity definitions.)
Unit name | Reference net capacity | Design net capacity | Thermal capacity |
---|---|---|---|
A1 | 515 MW[1] | 508 MW[1] | 1744 MWt[1] |
A2 | 515 MW[2] | 508 MW[2] | 1744 MWt[2] |
A3 | 515 MW[3] | 508 MW[3] | 1744 MWt[3] |
A4 | 515 MW[4] | 508 MW[4] | 1744 MWt[4] |
B5 | 516 MW[5] | 516 MW[5] | 1744 MWt[5] |
B6 | 516 MW[6] | 516 MW[6] | 1744 MWt[6] |
B7 | 516 MW[7] | 516 MW[7] | 1744 MWt[7] |
B8 | 516 MW[8] | 516 MW[8] | 1744 MWt[8] |
Location
Table 4: Unit-level location details for Pickering nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
A1 | Pickering, Durham Region, Golden Horseshoe, Ontario, Canada[9] | 43.8107, -79.0689 (exact) |
A2 | Pickering, Durham Region, Golden Horseshoe, Ontario, Canada[9] | 43.8107, -79.0689 (exact) |
A3 | Pickering, Durham Region, Golden Horseshoe, Ontario, Canada[9] | 43.8107, -79.0689 (exact) |
A4 | Pickering, Durham Region, Golden Horseshoe, Ontario, Canada[9] | 43.8107, -79.0689 (exact) |
B5 | Pickering, Durham Region, Golden Horseshoe, Ontario, Canada[9] | 43.8096, -79.0639 (exact) |
B6 | Pickering, Durham Region, Golden Horseshoe, Ontario, Canada[9] | 43.8096, -79.0639 (exact) |
B7 | Pickering, Durham Region, Golden Horseshoe, Ontario, Canada[9] | 43.8096, -79.0639 (exact) |
B8 | Pickering, Durham Region, Golden Horseshoe, Ontario, Canada[9] | 43.8096, -79.0639 (exact) |
The map below shows the exact location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 https://web.archive.org/web/20220522161748/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=49. Archived from the original on 22 May 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 https://web.archive.org/web/20220522165537/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=50. Archived from the original on 22 May 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 https://web.archive.org/web/20220522171822/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=51. Archived from the original on 22 May 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 https://web.archive.org/web/20220522174357/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=52. Archived from the original on 22 May 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 https://web.archive.org/web/20220522174328/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=33. Archived from the original on 22 May 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 https://web.archive.org/web/20220522181009/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=34. Archived from the original on 22 May 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 https://web.archive.org/web/20220522162918/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=35. Archived from the original on 22 May 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 https://web.archive.org/web/20220522165652/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=36. Archived from the original on 22 May 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)