Prai (TNB) power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Prai (TNB) power station is an operating power station of at least 1072-megawatts (MW) in Perai, Penang, Malaysia.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Prai (TNB) power station Perai, Penang, Malaysia 5.3744, 100.3746 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1, 2: 5.3744, 100.3746

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Operating[2][3][4] fossil gas: natural gas[5] 536[6] combined cycle[5] not found 2016[3]
2 Operating[2][3][4] fossil gas: natural gas[5] 536[6] combined cycle[5] not found 2016[3]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 TNB Prai Sdn Bhd [100%][3][7] Tenaga Nasional Bhd [100.0%]
2 TNB Prai Sdn Bhd [100%][3][7] Tenaga Nasional Bhd [100.0%]

Articles and Resources

References

  1. https://web.archive.org/web/20240125091319/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 2024-01-25. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 https://www.singlebuyer.com.my/active-generators.php. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 3.4 3.5 https://web.archive.org/web/20210310161611/https://www.marc.com.my/index.php/marc-rating-announcements/1123-marc-affirms-aaais-rating-on-tnb-northern-energy-s-outstanding-rm1-475-billion-sukuk-20191021. Archived from the original on 2021-03-10. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 https://web.archive.org/web/20211120191625/https://www.gso.org.my/SystemData/PowerStation.aspx. Archived from the original on 2021-11-20. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 https://web.archive.org/web/20220303215254/https://www.thesundaily.my/archive/1669935-ESARCH346703. Archived from the original on 2022-03-03. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 https://web.archive.org/web/20210311004853/https://themalaysianreserve.com/2017/03/31/tnb-wins-prai-power-plant-contract-worth-rm3b/. Archived from the original on 2021-03-11. {{cite web}}: Missing or empty |title= (help)
  7. 7.0 7.1 https://web.archive.org/web/20220709132422/https://www.power-technology.com/marketdata/prai-2-combined-cycle-power-plant-malaysia/. Archived from the original on 2022-07-09. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.