Profile Park power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Profile Park power station is a power station under construction in Profile Park - Clondalkin, County Dublin, Ireland.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Profile Park power station Profile Park - Clondalkin, County Dublin, Ireland 53.3139, -6.4489 (approximate)[1]

The map below shows the approximate location of the power station.

Loading map...


Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology Start year
ICCC Construction[2][3] fossil gas: natural gas, fossil liquids: heavy fuel oil[4][2] 100[5][6] ICCC[5] 2025 (planned)[2]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
ICCC Greener Ideas[4] Ervia; Mountside Partners Ltd

Articles and Resources

References

  1. https://www.openstreetmap.org/search?whereami=1&query=53.3139%2C-6.4489. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 2.2 https://web.archive.org/web/20240703224325/https://www.irishmirror.ie/news/irish-news/bord-gis-energy-starts-work-28992520. Archived from the original on 03 July 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  3. https://web.archive.org/web/20240703224413/https://www.shanahanengineering.com/case-studies/centrica-bord-gais-2/. Archived from the original on 03 July 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. 4.0 4.1 https://web.archive.org/web/20240703224235/https://www.man-es.com/company/press-releases/press-details/2023/01/12/man-energy-solutions-to-supply-dual-fuel-engines-for-irish-power-plants. Archived from the original on 03 July 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  5. 5.0 5.1 https://web.archive.org/web/20240703224254/https://www.yukselproje.com.tr/en/projects/100-mw-profile-park-power-plant. Archived from the original on 03 July 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. (PDF) https://web.archive.org/web/20240703224431/https://epawebapp.epa.ie/licences/lic_eDMS/090151b2808bdd8d.pdf. Archived from the original (PDF) on 03 July 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.