Pyeongtaek power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Pyeongtaek power station is an operating power station of at least 2268-megawatts (MW) in Pyeongtaek, Gyeonggi-do, South Korea.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Pyeongtaek power station Pyeongtaek, Gyeonggi-do, South Korea 37.005802, 126.79841 (exact)[1][2]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1, 2, 3, 4, CC2: 37.005802, 126.79841

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Operating[3][4] fossil gas: LNG[4] 350[4] steam turbine[5] no[4] 1980[4]
2 Operating[3][4] fossil gas: LNG[4] 350[4] steam turbine[5] no[4] 1980[4]
3 Operating[3][4] fossil gas: LNG[4] 350[4] steam turbine[5] no[4] 1983[4]
4 Operating[3][4] fossil gas: LNG[4] 350[4] steam turbine[5] no[4] 1983[4]
CC2 Operating[6] fossil gas: LNG[6] 868[7][6] combined cycle[6] no[8] 2014[9]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 Korea Western Power Co Ltd [100%][10][4][7][11] Korea Electric Power Corp [100.0%]
2 Korea Western Power Co Ltd [100%][10][4][7][11] Korea Electric Power Corp [100.0%]
3 Korea Western Power Co Ltd [100%][10][4][7][11] Korea Electric Power Corp [100.0%]
4 Korea Western Power Co Ltd [100%][10][4][7][11] Korea Electric Power Corp [100.0%]
CC2 Korea Western Power Co Ltd [100%][10][4][7][11] Korea Electric Power Corp [100.0%]

Articles and Resources

References

  1. https://goo.gl/maps/w5jBTXMJnmJULiQE9?coh=178573&entry=tt. {{cite web}}: Missing or empty |title= (help)
  2. https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 https://web.archive.org/web/20230509203702/https://epsis.kpx.or.kr/epsisnew/selectEkpoBcrGrid.do?menuId=020400. Archived from the original on 09 May 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 https://web.archive.org/web/20240120025928/https://www.iwest.co.kr/iwest/560/subview.do. Archived from the original on 20 January 2024. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 https://web.archive.org/web/20221130070956/https://www.iwest.co.kr/iwest/555/subview.do. Archived from the original on 30 November 2022. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 6.2 6.3 https://web.archive.org/web/20221209230042/https://www.kepco-enc.com/eng/contents.do?key=1563. Archived from the original on 09 December 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  7. 7.0 7.1 7.2 7.3 7.4 7.5 https://web.archive.org/web/20210309185213/https://www.kepco-enc.com/eng/selectBbsNttView.do?key=1621&bbsNo=342&nttNo=14196&searchCtgry=&searchCnd=all&searchKrwd=&pageIndex=12&integrDeptCode=. Archived from the original on 09 March 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  8. https://web.archive.org/web/20220119144432/https://home.kepco.co.kr/kepco/KO/ntcob/ntcobView.do?pageIndex=1&boardSeq=21039450&boardCd=BRD_000099&menuCd=FN05030103&parnScrpSeq=0&categoryCdGroup=&regDateGroup2=. Archived from the original on 19 January 2022. {{cite web}}: Missing or empty |title= (help)
  9. https://web.archive.org/web/20210309180848/https://www.kepco-enc.com/eng/selectBbsNttView.do?key=1621&bbsNo=342&nttNo=14196&searchCtgry=&searchCnd=all&searchKrwd=&pageIndex=13&integrDeptCode=. Archived from the original on 09 March 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  10. 10.0 10.1 10.2 10.3 10.4 (PDF) https://web.archive.org/web/20210309184805/https://www.iere.jp/membersinformation/brochure/brochure_KOWEPO.pdf. Archived from the original (PDF) on 09 March 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  11. 11.0 11.1 11.2 11.3 11.4 https://web.archive.org/web/20220709124943/https://www.power-technology.com/marketdata/pyeongtaek-ii-combined-cycle-power-plant-south-korea/. Archived from the original on 09 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.