Raios de Bom Princípio solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Raios de Bom Princípio solar farm (Usina Solar Raios de Bom Princípio) is a solar photovoltaic (PV) farm in pre-construction in Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Raios de Bom Princípio solar farm
Phase name | Status | Nameplate capacity | Technology |
---|---|---|---|
1 | Pre-construction[1] | 30 MW[1] | PV[2] |
10 | Pre-construction[1] | 30 MW[1] | PV[2] |
2 | Pre-construction[1] | 30 MW[1] | PV[2] |
3 | Pre-construction[1] | 30 MW[1] | PV[2] |
4 | Pre-construction[1] | 30 MW[1] | PV[2] |
5 | Pre-construction[1] | 30 MW[1] | PV[2] |
6 | Pre-construction[1] | 30 MW[1] | PV[2] |
7 | Pre-construction[1] | 30 MW[1] | PV[2] |
8 | Pre-construction[1] | 30 MW[1] | PV[2] |
9 | Pre-construction[1] | 30 MW[1] | PV[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Raios de Bom Princípio solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.8146, -41.6005 (exact)[1] |
10 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.1009, -41.5821 (exact)[1] |
2 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.8146, -41.5937 (exact)[1] |
3 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.6983, -41.5914 (exact)[1] |
4 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.8284, -41.5901 (exact)[1] |
5 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.8105, -41.5829 (exact)[1] |
6 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.8646, -41.5870 (exact)[1] |
7 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.9688, -41.5771 (exact)[1] |
8 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.9688, -41.5724 (exact)[1] |
9 | Luís Correia , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -3.9688, -41.5677 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)