Ravenna power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Ravenna power station (Centrale Termoelettrica di Ravenna) is an operating power station of at least 773-megawatts (MW) in Ravenna, Italy with multiple units, some of which are not currently operating. It is also known as RAVENNA BAIONA.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Ravenna power station Ravenna, Ravenna, Italy 44.443784, 12.23618 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1, 1-2, 2, 2-2: 44.443784, 12.23618

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Operating[1] fossil gas: natural gas[2] 380[3][1] combined cycle[1] yes[4] 2003[1]
1-2 Construction[5][6] fossil gas: natural gas[6][7] 30[6][7] gas turbine[6][7] not found[6]
2 Operating[1] fossil gas: natural gas[2] 393[1] combined cycle[1] yes[4] 2003[1]
2-2 Construction[5][6] fossil gas: natural gas[6][7] 30[3][6][7] gas turbine[6][7] not found[6]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 Enipower SpA [100%][7][6][1] Eni SpA [100.0%]
1-2 Enipower SpA [100%][7][6][1] Eni SpA [100.0%]
2 Enipower SpA [100%][7][6][1] Eni SpA [100.0%]
2-2 Enipower SpA [100%][7][6][1] Eni SpA [100.0%]

Project-level captive use details

  • Captive industry use (heat or power): power[2]
  • Captive industry: Chemicals[2]


Background

Located in the Ravenna petrochemical facility, this power station supplies combined heat-and-power to the Ravenna chemical facility.[8] There are currently two gas-fired combined cycle systems operating at the facility, providing 591 MW of power.

Eni has also proposed to add an extension to the power plant of two gas-fired turbines of 65 MW each, to be commissioned over the next few years.[9] Re-common notes that the new units will feature carbon-capture-and-storage technology.[10]

Articles and Resources

References

  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 (PDF) https://web.archive.org/web/20220427075536/https://www.eni.com/assets/documents/documents-en/brochure-ravenna-eng.pdf. Archived from the original (PDF) on 27 April 2022. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 2.2 2.3 https://web.archive.org/web/20220118084648/https://www.eni.com/en-IT/operations/thermoelectric-plants.html. Archived from the original on 18 January 2022. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 https://web.archive.org/web/20240422201139/https://www.comune.ra.it/stampa-e-comunicazione/comunicati/comunicati-diffusi-su-richiesta-di-altri-enti-associazioni/ravenna-nuova-veste-per-la-centrale-enel-di-porto-corsini-in-prima-linea-nel-processo-di-transizione-energetica-del-paese/. Archived from the original on 22 April 2024. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 https://web.archive.org/web/20211112211610/https://va.minambiente.it/it-IT/Oggetti/Info/7238. Archived from the original on 12 November 2021. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 https://web.archive.org/web/20220127072842/https://www.staffettaonline.com/articolo.aspx?id=355832. Archived from the original on 27 January 2022. {{cite web}}: Missing or empty |title= (help)
  6. 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 https://web.archive.org/web/20211112210240/https://va.minambiente.it/File/Documento/378624. Archived from the original on 12 November 2021. {{cite web}}: Missing or empty |title= (help)
  7. 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 https://web.archive.org/web/20221006054654/http://carbontracker.org/reports/foot-off-the-gas-italy/. Archived from the original on 06 October 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  8. "Brochure - Ravenna" (PDF). Eni. Retrieved May 5th, 2022. {{cite web}}: Check date values in: |access-date= (help)CS1 maint: url-status (link)
  9. Vorlandi (2021-01-21). "Porto Corsini. Upgrade della centrale Teodora di Enel: "Quali ripercussioni sul clima?"". Ravenna24ore.it (in italiano). Retrieved 2022-05-05.
  10. Forti, Marina (Apr 13th, 2021). "Ravenna is the Test Case for Italy's Energy Future". Recommon. Retrieved May 5th, 2022. {{cite web}}: Check date values in: |access-date= and |date= (help)CS1 maint: url-status (link)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.