Riyadh 7 power plant
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Riyadh 7 power plant (محطة الكهرباء السابعة ، محطة التوليد السابعة) is an operating power station of at least 1315-megawatts (MW) in Riyadh, Saudi Arabia. It is also known as Seventh Power Plant, PP7.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Riyadh 7 power plant | Riyadh, Riyadh, Saudi Arabia | 24.57, 46.883 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- GT01, GT02, GT03, GT04, GT05, GT06, GT07, GT08, GT09, GT10, GT11, GT12, GT13, GT14, GT15, GT16, GT17, GT18, GT19, GT20, GT21, GT22, GT23, GT24: 24.57, 46.883
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
GT01 | Operating[2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1980[1] |
GT02 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1980[1] |
GT03 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1980[1] |
GT04 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1980[1] |
GT05 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1980[1] |
GT06 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1980[1] |
GT07 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1980[1] |
GT08 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1980[1] |
GT09 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1981[1] |
GT10 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1981[1] |
GT11 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1981[1] |
GT12 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1981[1] |
GT13 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1981[1] |
GT14 | Operating[4][2] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1981[1] |
GT15 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1981[1] |
GT16 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 50[1] | gas turbine[1] | not found | 1981[1] |
GT17 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 57.6[1] | gas turbine[1] | not found | 1994[1] |
GT18 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 57.6[1] | gas turbine[1] | not found | 1994[1] |
GT19 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 57.6[1] | gas turbine[1] | not found | 1994[1] |
GT20 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 57.6[1] | gas turbine[1] | not found | 1994[1] |
GT21 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 57.6[1] | gas turbine[1] | not found | 1994[1] |
GT22 | Operating[4][2][3] | fossil gas: natural gas[3][1] | 57.6[1] | gas turbine[1] | not found | 1994[1] |
GT23 | Operating[2][3] | fossil gas: natural gas[3][1] | 85[1] | gas turbine[1] | not found | 2005[1][5] |
GT24 | Operating[2][3] | fossil gas: natural gas[3][1] | 85[1] | gas turbine[1] | not found | 2005[1][5] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
GT01 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT02 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT03 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT04 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT05 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT06 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT07 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT08 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT09 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT10 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT11 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT12 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT13 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT14 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT15 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT16 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT17 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT18 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT19 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT20 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT21 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT22 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT23 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
GT24 | Saudi Electricity Co [100%][1] | Saudi Electricity Co [100.0%] |
Project-level captive use details
Articles and Resources
References
- ↑ 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 1.012 1.013 1.014 1.015 1.016 1.017 1.018 1.019 1.020 1.021 1.022 1.023 1.024 1.025 1.026 1.027 1.028 1.029 1.030 1.031 1.032 1.033 1.034 1.035 1.036 1.037 1.038 1.039 1.040 1.041 1.042 1.043 1.044 1.045 1.046 1.047 1.048 1.049 1.050 1.051 1.052 1.053 1.054 1.055 1.056 1.057 1.058 1.059 1.060 1.061 1.062 1.063 1.064 1.065 1.066 1.067 1.068 1.069 1.070 1.071 1.072 1.073 1.074 1.075 1.076 1.077 1.078 1.079 1.080 1.081 1.082 1.083 1.084 1.085 1.086 1.087 1.088 1.089 1.090 1.091 1.092 1.093 1.094 1.095 1.096 1.097 1.098 1.099 1.100 1.101 1.102 1.103 1.104 1.105 1.106 1.107 1.108 1.109 1.110 1.111 1.112 1.113 1.114 1.115 1.116 1.117 1.118 1.119 1.120 https://web.archive.org/web/20210624171139/https://github.com/wri/global-power-plant-database/blob/13b6a3baaca73e84b1a549d14c274981abec775b/raw_source_files/WRI/Saudi%20Arabia.csv. Archived from the original on 24 June 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 https://data.opendatasoft.com/explore/embed/dataset/electricity-generation-by-station-capacities-in-saudi-arabia@kapsarc/table/.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 https://web.archive.org/web/20201030203927/https://www.se.com.sa/en-us/Pages/OurActivitiesTowardsCommunity3.aspx. Archived from the original on 30 October 2020.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 https://web.archive.org/web/20240415213023/https://www.power-technology.com/marketdata/riyadh-pp7-gas-turbine-power-plant-saudi-arabia/. Archived from the original on 15 April 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.0 5.1 (PDF) https://web.archive.org/web/20220121042938/https://www.se.com.sa/en-us/Lists/AnnualReports/Attachments/3/AnnualReport2005En.pdf. Archived from the original (PDF) on 21 January 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.0 6.1 https://web.archive.org/web/20240120013501/https://archive.aawsat.com/details.asp?section=6&article=236613&issueno=9315. Archived from the original on 20 January 2024.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.