Riyadh 8 power plant
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Riyadh 8 power plant (محطة الكهرباء الثامنة) is an operating power station of at least 2089-megawatts (MW) in Riyadh, Saudi Arabia. It is also known as Riyadh PP8.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Riyadh 8 power plant | Riyadh, Riyadh, Saudi Arabia | 24.59456, 46.57184 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- 1, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 3, 30, 4, 5, 6, 7, 8, 9, CGT1, CGT2, CGT3, CGT4: 24.59456, 46.57184
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
1 | Operating[2][3][4] | fossil gas: natural gas[3] | 50[5] | gas turbine[6] | not found | 1983[6] |
10 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
11 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
12 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
13 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
14 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
15 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
16 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
17 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
18 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
19 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
2 | Operating[2][3] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
20 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1983[6] |
21 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1994[6] |
22 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1994[6] |
23 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1994[6] |
24 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1994[6] |
25 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1994[6] |
26 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1994[6] |
27 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1995[6] |
28 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1995[6] |
29 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1995[6] |
3 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
30 | Operating[2][3][4] | fossil gas: natural gas[3] | 59[5] | gas turbine[6] | not found | 1995[6] |
4 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
5 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
6 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
7 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
8 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
9 | Operating[2][3][4] | fossil gas: natural gas, fossil liquids: crude oil[3][4] | 50[5] | gas turbine[6] | not found | 1983[6] |
CGT1 | Operating[2][3][4] | fossil gas: natural gas[2][7][8] | 122.7[8] | gas turbine[8] | not found | 2008[8] |
CGT2 | Operating[2][3][4] | fossil gas: natural gas[2][7][8] | 122.7[8] | gas turbine[8] | not found | 2008[8] |
CGT3 | Operating[2][3][4] | fossil gas: natural gas[2][7][8] | 122.7[8] | gas turbine[8] | not found | 2008[8] |
CGT4 | Operating[2][3][4] | fossil gas: natural gas[2][7][8] | 122.7[8] | gas turbine[8] | not found | 2008[8] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
1 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
10 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
11 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
12 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
13 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
14 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
15 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
16 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
17 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
18 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
19 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
2 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
20 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
21 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
22 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
23 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
24 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
25 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
26 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
27 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
28 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
29 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
3 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
30 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
4 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
5 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
6 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
7 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
8 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
9 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
CGT1 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
CGT2 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
CGT3 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
CGT4 | Saudi Electricity Co [100%][8] | Saudi Electricity Co [100.0%] |
Articles and Resources
References
- ↑ https://web.archive.org/web/20240405063250/https://www.globalenergyobservatory.org/geoid/5128. Archived from the original on 05 April 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 https://web.archive.org/web/20201030203927/https://www.se.com.sa/en-us/Pages/OurActivitiesTowardsCommunity3.aspx. Archived from the original on 30 October 2020.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 3.51 3.52 3.53 3.54 3.55 3.56 3.57 3.58 3.59 3.60 3.61 3.62 3.63 https://web.archive.org/web/20221222210512/https://www.power-technology.com/projects/riyadh/. Archived from the original on 22 December 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 4.34 4.35 4.36 4.37 4.38 4.39 4.40 4.41 4.42 4.43 4.44 4.45 4.46 4.47 4.48 4.49 4.50 https://web.archive.org/web/20240404102247/https://www.power-technology.com/data-insights/power-plant-profile-riyadh-pp8-power-plant-saudi-arabia/. Archived from the original on 04 April 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 https://web.archive.org/web/20220119192023/https://www.saudconsult.com/projects/riyadh-power-plants-7-8. Archived from the original on 19 January 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 6.30 6.31 6.32 6.33 6.34 6.35 6.36 6.37 6.38 6.39 6.40 6.41 6.42 6.43 6.44 6.45 6.46 6.47 6.48 6.49 6.50 6.51 6.52 6.53 6.54 6.55 6.56 6.57 6.58 6.59 https://web.archive.org/web/20220119191000/http://globalenergyobservatory.org/geoid/5127. Archived from the original on 19 January 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 7.0 7.1 7.2 7.3 https://web.archive.org/web/20220627013205/https://www.lntsnl.com/our-services/detail-engineering/projects/4x120-mw-riyadh-pp-8-ext-iii-scpp-project-saudi-arabia/. Archived from the original on 27 June 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 8.14 8.15 8.16 8.17 8.18 8.19 8.20 8.21 8.22 8.23 8.24 8.25 8.26 8.27 8.28 8.29 8.30 8.31 8.32 8.33 8.34 8.35 8.36 8.37 8.38 8.39 8.40 8.41 8.42 8.43 8.44 8.45 8.46 8.47 8.48 8.49 https://web.archive.org/web/20210624171139/https://github.com/wri/global-power-plant-database/blob/13b6a3baaca73e84b1a549d14c274981abec775b/raw_source_files/WRI/Saudi%20Arabia.csv. Archived from the original on 24 June 2021.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.