Sansteel Minguang Co Ltd Fujian plant

From Global Energy Monitor
This article is part of the
Global Steel Plant Tracker, a project of Global Energy Monitor.
Download full dataset
Report an error
Sub-articles:

Sansteel Minguang Co Ltd Fujian plant (福建三钢闽光股份有限公司) is a blast furnace-basic oxygen furnace (BF-BOF) steel plant operating in Sanming, Fujian, China.

Location

The map below shows the exact location of the plant in Sanming, Fujian, China:

Loading map...
  • Location: Qungongsan Road, Sanyuan District, Sanming City, Fujian Province
  • Coordinates (WGS 84): 26.261109, 117.614709 (exact)

Background

According to the production capacity replacement announcement in October 2021, the company plans to build two 1950m3 blast furnaces, which will be completed and put into operation in 2023 and 2025, respectively, and will withdraw three 420m³ and two 1050m³ blast furnaces.[1]Three 420m³ blast furnaces have been discontinued in July 2021.[2]The project has already started in July 2022.[3]The new No.1 1950m3 blast furnace is scheduled to start production in September 2023.[4]

Plant Details

Table 1: General Plant Details

Phase Plant status Announced date Construction date Start date Pre-retirement announcement date Idled date Retired date Workforce size Power source
Main plant Operating[5] 2001[6] 7697[5] 2×80MW Heat Recovery Coke Ovens with Matching Dry Quenching and Efficient Power Generation from Waste Heat Steam[7]
Expansion Operating[8] 2021-10[9] 2022-07[10] 2023[8][9] 2×80MW Heat Recovery Coke Ovens with Matching Dry Quenching and Efficient Power Generation from Waste Heat Steam[7]
Expansion Construction[11][12] 2021-10[9] 2022-07[10] 2025[9] 2×80MW Heat Recovery Coke Ovens with Matching Dry Quenching and Efficient Power Generation from Waste Heat Steam[7]
Closure Operating pre-retirement[5] 2021-10[9] 2022-07[10] 2023[9] [5]
Closure Operating pre-retirement[5] 2021-10[9] 2022-07[10] 2023[9] [5]

Table 2: Ownership and Parent Company Information

Phase State-owned entity status Parent company Parent company GEM ID Owner Owner company PermID Owner company GEM ID
Main plant Partial Fujian Metallurgical Holding Co Ltd [53.4%]; other [46.6%] E100000126049 [53.4%]; E100000001753 [46.6%] Sansteel Minguang Co Ltd Fujian[5] 4295864964 E100000123167

Table 3: Process and Products

Phase Steel product category Steel products Steel sector end users ISO 14001 ISO 50001 Main production equipment Detailed production equipment
Main plant finished rolled[13] steel plates, construction steel, round bars[13] building and infrastructure; tools and machinery; transport[13] 2016-07-18 00:00:00[14][15] 2019-07-24 00:00:00[14][15] BF, BOF[16] 5 BOF (2x100-tonne, 3x120-tonne)[16][17]
Expansion finished rolled[13] steel plates, construction steel, round bars[13] building and infrastructure; tools and machinery; transport BF[9] [9]
Expansion finished rolled[13] steel plates, construction steel, round bars[13] building and infrastructure; tools and machinery; transport BF[9] [9]
Closure finished rolled[13] steel plates, construction steel, round bars[13] building and infrastructure; tools and machinery; transport[13] [14] BF[16] [16][17]
Closure finished rolled[13] steel plates, construction steel, round bars[13] building and infrastructure; tools and machinery; transport[13] [14] BF[16] [16][17]

Table 4: Crude Steel Production Capacities (thousand tonnes per annum)

*Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Phase Capacity operating status* Basic oxygen furnace steelmaking capacity Nominal crude steel capacity (total)
Main plant operating 6799 TTPA[18][18][18][18][18] 6799 TTPA[18][18][18][18][18]
Expansion operating
Expansion construction
Closure retired
Closure operating pre-retirement

Table 5: Crude Iron Production Capacities (thousand tonnes per annum)

*Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Phase Capacity operating status* Blast furnace capacity Nominal iron capacity (total)
Main plant operating 1535 TTPA[19] 1535 TTPA[19]
Expansion operating 1659 TTPA[9] 1659 TTPA[9]
Expansion construction 1659 TTPA[9] 1659 TTPA[9]
Closure retired 1183 TTPA[20][21][21][22][21] 1183 TTPA[20][21][21][22][21]
Closure operating pre-retirement 2382 TTPA[20][21][21][22][21] 2382 TTPA[20][21][21][22][21]

Table 6: Upstream Products Production Capacities (thousand tonnes per annum)

Phase Sinter Coke Pellets
Main plant 11714.8 TTPA[23] 532.4 TTPA[23] 1585.6 TTPA[23]
Expansion
Expansion
Closure
Closure

Table 7: Actual Crude Steel Production by Year (thousand tonnes per annum)

Year BOF Production Total (all routes)
2020 11371 TTPA[6] 11371 TTPA
2021
2022 [24] [24]

Table 8: Actual Crude Iron Production by Year (thousand tonnes per annum)

Year BF Production Total (all routes)
2020 9686 TTPA[6] 9686 TTPA
2021
2022 [24] [24]

Blast Furnace Details

Table 9: Blast Furnace Details

Unit name Status Announced date Construction date Start date Retired date Current size Current capacity (ttpa) Decarbonization technology Most recent relining
1 retired[20] unknown unknown unknown 2021-07[25] 420 m³[20] 394[20] unknown unknown
2 retired[20] unknown unknown unknown 2021-07[25] 420 m³[20] 394[21] unknown unknown
3 retired[20] unknown unknown unknown 2021-07[25] 420 m³[20] 394[21] unknown unknown
4 operating pre-retirement[26] unknown unknown 2004-04-01 00:00:00[27] 2023-09-30[26] 1050 m³[16][17] 1300[22] unknown 2012-08-20[27]
5 operating pre-retirement[26] unknown unknown 2007-09-20 00:00:00[21] 2023-09-30[26] 1050 m³[16][17] 1081[21] unknown 2018-11-19[21]
6 operating[28] unknown unknown 2012-03-01 00:00:00[29] 1800 m³[16][17] 1535[19] unknown 2021-01-02[30][31]
New#1 operating[8] 2021-10[9] 2022-07-01 00:00:00[10] 2023-09-20[8][9] 1950 m³[9] 1659[9] unknown unknown
unknown construction[10] 2021-10[9] 2024[10] 2025[9] 1950 m³[9] 1659[9] unknown unknown

Articles and Resources

Additional data

To access additional data, including an interactive map of steel power plants, a downloadable dataset, and summary data, please visit the Global Steel Plant Tracker on the Global Energy Monitor website.

References

  1. mysteel (2021-10-27). "福建三钢闽光股份有限公司产能置换方案公告,信息/文章/价格资讯-我的钢铁网". factory.mysteel.com. Retrieved 2022-10-03.{{cite web}}: CS1 maint: url-status (link)
  2. 三钢闽光:3座420高炉已于7月陆续停产,目前7座容积较大的高炉在产,每日经济新闻,October 11, 2021
  3. "新建两座1950m3高炉!福建三钢三明本部高炉工程新进展!". 三钢集团有限责任公司. 2022-07-20.
  4. "福建三钢闽光股份有限公司投资者关系活动记录表" (PDF). 三钢闽光. 2022-12-21.
  5. 5.0 5.1 5.2 5.3 5.4 5.5 5.6 https://web.archive.org/web/20211205145327/https://www.qcc.com/firm/7d583050b1d8dab55fa59f8d480c2c43.html. Archived from the original on 05 December 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. 6.0 6.1 6.2 https://web.archive.org/web/20220113201239/http://www.sgmg.com.cn/mg/detail?contId. Archived from the original on 13 January 2022. {{cite web}}: Missing or empty |title= (help)
  7. 7.0 7.1 7.2 https://web.archive.org/web/20231116143534/https://roll.sohu.com/a/615222703_121123911. Archived from the original on 16 November 2023. {{cite web}}: Missing or empty |title= (help)
  8. 8.0 8.1 8.2 8.3 https://finance.sina.com.cn/money/future/indu/2023-09-25/doc-imznwpfp2512807.shtml. {{cite web}}: Missing or empty |title= (help)
  9. 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 9.13 9.14 9.15 9.16 9.17 9.18 9.19 9.20 9.21 9.22 9.23 https://web.archive.org/web/20220124204138/https://factory.mysteel.com/21/1027/10/CE1CB15DD7E28BC3.html. Archived from the original on 24 January 2022. {{cite web}}: Missing or empty |title= (help)
  10. 10.0 10.1 10.2 10.3 10.4 10.5 10.6 https://www.gyb086.com/Information/zGetNewsCompanyDetailgyb086_cookie_name=71452E395D29F84B934A715B1898B89B?NewsId=490491&Identifier=4541&usertype=1&SiteTypeId=1. {{cite web}}: Missing or empty |title= (help)
  11. https://www.gyb086.com/Information/zGetNewsCompanyDetailgyb086_cookie_name=71452E395D29F84B934A715B1898B89B?. {{cite web}}: Missing or empty |title= (help)
  12. http://www.sm.gov.cn/zw/zwxx/xjdt/202204/t20220412_1776021.htmNewsId=490491&Identifier=4541&usertype=1&SiteTypeId=1. {{cite web}}: Missing or empty |title= (help)
  13. 13.00 13.01 13.02 13.03 13.04 13.05 13.06 13.07 13.08 13.09 13.10 13.11 13.12 https://web.archive.org/web/20200809014852/http://www.sgmg.com.cn/mg/detail?contId. Archived from the original on 09 August 2020. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  14. 14.0 14.1 14.2 14.3 https://web.archive.org/web/20220122111844/http://www.fjsg.com.cn/jt/detail?contId=18811. Archived from the original on 22 January 2022. {{cite web}}: Missing or empty |title= (help)
  15. 15.0 15.1 https://web.archive.org/web/20240115062324/http://cx.cnca.cn/CertECloud/result/skipResultList?certNumber=&orgName=%E7%A6%8F%E5%BB%BA%E4%B8%89%E9%92%A2%E9%97%BD%E5%85%89%E8%82%A1%E4%BB%BD%E6%9C%89%E9%99%90%E5%85%AC%E5%8F%B8&fromIndex=true. Archived from the original on 15 January 2024. {{cite web}}: Missing or empty |title= (help)
  16. 16.0 16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.8 https://web.archive.org/web/20220207192044/https://finance.sina.com.cn/money/future/indu/2020-03-02/doc-iimxxstf5776330.shtml. Archived from the original on 07 February 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  17. 17.0 17.1 17.2 17.3 17.4 17.5 https://web.archive.org/web/20220318081735/https://m.nbd.com.cn/articles/2021-10-11/1940351.html. Archived from the original on 18 March 2022. {{cite web}}: Missing or empty |title= (help)
  18. 18.0 18.1 18.2 18.3 18.4 18.5 18.6 18.7 18.8 18.9 http://www.cslpc.org/News/Details/4/9492,http://www.fjsg.com.cn/jt/detailjsessionid=496D1D57CCA8924F0F17030D74F833F6?contId=10939. {{cite web}}: Missing or empty |title= (help)
  19. 19.0 19.1 19.2 https://www.doc88.com/p-33473043382946.html. {{cite web}}: Missing or empty |title= (help)
  20. 20.00 20.01 20.02 20.03 20.04 20.05 20.06 20.07 20.08 20.09 20.10 https://web.archive.org/web/20220119220417/http://www.cslpc.org/News/Details/4/9492. Archived from the original on 19 January 2022. {{cite web}}: Missing or empty |title= (help)
  21. 21.00 21.01 21.02 21.03 21.04 21.05 21.06 21.07 21.08 21.09 21.10 21.11 21.12 21.13 21.14 21.15 21.16 https://www.doc88.com/p-70187144625950.html. {{cite web}}: Missing or empty |title= (help)
  22. 22.0 22.1 22.2 22.3 22.4 https://www.doc88.com/p-78747010348682.html. {{cite web}}: Missing or empty |title= (help)
  23. 23.0 23.1 23.2 https://web.archive.org/web/20231205141221/http://vip.stock.finance.sina.com.cn/corp/view/vCB_AllBulletinDetail.php?stockid=002110&id=9142007. Archived from the original on 05 December 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  24. 24.0 24.1 24.2 24.3 https://web.archive.org/web/20240111054010/https://caifuhao.eastmoney.com/news/20230428182027392613300. Archived from the original on 11 January 2024. {{cite web}}: Missing or empty |title= (help)
  25. 25.0 25.1 25.2 (PDF) https://pdf.dfcfw.com/pdf/H2_AN202212221581286690_1.pdf. {{cite web}}: Missing or empty |title= (help)
  26. 26.0 26.1 26.2 26.3 http://www.fjsg.com.cn/jt/detail?contId=21685. {{cite web}}: Missing or empty |title= (help)
  27. 27.0 27.1 http://www.96369.net/news/1/212477.html. {{cite web}}: Missing or empty |title= (help)
  28. http://www.fjsg.com.cn/jt/detail?contId=20801. {{cite web}}: Missing or empty |title= (help)
  29. http://www.sm.gov.cn/zw/zwxx/sjdt/201904/t20190411_1280883.htm. {{cite web}}: Missing or empty |title= (help)
  30. https://www.cls.cn/detail/617035. {{cite web}}: Missing or empty |title= (help)
  31. https://wenku.baidu.com/view/8c368312757f5acfa1c7aa00b52acfc789eb9f2c.html?_wkts_=1693508275121&bdQuery=%E7%A6%8F%E5%BB%BA%E4%B8%89%E9%92%A2%E9%97%BD%E5%85%89%E8%82%A1%E4%BB%BD%E6%9C%89%E9%99%90%E5%85%AC%E5%8F%B8+%E9%AB%98%E7%82%89%E6%A3%80%E4%BF%AE. {{cite web}}: Missing or empty |title= (help)

Resources