Santa Luzia solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Santa Luzia solar farm (Usina Solar Santa Luzia) is an operating solar photovoltaic (PV) farm in Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil.
Project Details
Table 1: Phase-level project details for Santa Luzia solar farm
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner |
---|---|---|---|---|---|
1 | Operating[1] | 2024[1] | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
16 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
17 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
18 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
19 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
20 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
21 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
22 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
23 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
24 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
25 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
26 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
27 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
28 | Pre-construction[2] | – | 50 MW[2] | PV[3] | Rio Alto Energias Renovaveis SA [100%][3] |
29 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
30 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
31 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
32 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
33 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
34 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
35 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
36 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
37 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
38 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
39 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
40 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
41 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
42 | Pre-construction[2] | – | 50 MW[2] | PV[2] | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Santa Luzia solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.8916, -36.9642 (exact)[2] |
16 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9448, -37.1153 (exact)[2] |
17 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9468, -37.1137 (exact)[2] |
18 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9604, -37.2306 (exact)[2] |
19 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9631, -37.2967 (exact)[2] |
20 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9581, -37.3206 (exact)[2] |
21 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9536, -37.3543 (exact)[2] |
22 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9209, -37.3426 (exact)[2] |
23 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9180, -37.2276 (exact)[2] |
24 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9298, -37.2879 (exact)[2] |
25 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9265, -37.1755 (exact)[2] |
26 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9141, -37.1684 (exact)[2] |
27 | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9166, -37.1061 (exact)[2] |
28 | São Mamede , Região Geográfica Intermediária de Patos, Paraíba, Brazil[2] | -6.9258, -37.7153 (exact)[2] |
29 | São Mamede , Paraíba, Brazil[2] | -6.8989, -37.0029 (exact)[2] |
30 | São Mamede , Paraíba, Brazil[2] | -6.8954, -37.0126 (exact)[2] |
31 | São Mamede , Paraíba, Brazil[2] | -6.9041, -37.0152 (exact)[2] |
32 | São Mamede , Paraíba, Brazil[2] | -6.9109, -37.0188 (exact)[2] |
33 | São Mamede , Paraíba, Brazil[2] | -6.9003, -37.0212 (exact)[2] |
34 | São Mamede , Paraíba, Brazil[2] | -6.9068, -37.0264 (exact)[2] |
35 | São Mamede , Paraíba, Brazil[2] | -6.9140, -37.0308 (exact)[2] |
36 | São Mamede , Paraíba, Brazil[2] | -6.9206, -37.0327 (exact)[2] |
37 | São Mamede , Paraíba, Brazil[2] | -6.9178, -37.0237 (exact)[2] |
38 | São Mamede , Paraíba, Brazil[2] | -6.9138, -37.0116 (exact)[2] |
39 | São Mamede , Paraíba, Brazil[2] | -6.9281, -37.0308 (exact)[2] |
40 | São Mamede , Paraíba, Brazil[2] | -6.9212, -37.0159 (exact)[2] |
41 | São Mamede , Paraíba, Brazil[2] | -6.9258, -37.0208 (exact)[2] |
42 | São Mamede , Paraíba, Brazil[2] | -6.9319, -37.0173 (exact)[2] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.008 2.009 2.010 2.011 2.012 2.013 2.014 2.015 2.016 2.017 2.018 2.019 2.020 2.021 2.022 2.023 2.024 2.025 2.026 2.027 2.028 2.029 2.030 2.031 2.032 2.033 2.034 2.035 2.036 2.037 2.038 2.039 2.040 2.041 2.042 2.043 2.044 2.045 2.046 2.047 2.048 2.049 2.050 2.051 2.052 2.053 2.054 2.055 2.056 2.057 2.058 2.059 2.060 2.061 2.062 2.063 2.064 2.065 2.066 2.067 2.068 2.069 2.070 2.071 2.072 2.073 2.074 2.075 2.076 2.077 2.078 2.079 2.080 2.081 2.082 2.083 2.084 2.085 2.086 2.087 2.088 2.089 2.090 2.091 2.092 2.093 2.094 2.095 2.096 2.097 2.098 2.099 2.100 2.101 2.102 2.103 2.104 2.105 2.106 2.107 2.108 2.109 2.110 2.111 2.112 2.113 2.114 2.115 2.116 2.117 2.118 2.119 2.120 2.121 2.122 2.123 2.124 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)