Sarcheshmeh Copper Complex power plant
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Sarcheshmeh Copper Complex power plant (نیروگاه گازی مس سرچشمه) is an operating power station of at least 150-megawatts (MW) in Ardin, Kerman, Iran.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Sarcheshmeh Copper Complex power plant | Ardin, Kerman, Iran | 29.981443, 55.857606 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- 1, 2, 3, 4, 5, 6: 29.981443, 55.857606
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP |
---|---|---|---|---|---|
1 | Operating[2] | fossil gas: natural gas[2] | 25[2] | gas turbine[2] | not found |
2 | Operating[2] | fossil gas: natural gas[2] | 25[2] | gas turbine[2] | not found |
3 | Operating[2] | fossil gas: natural gas[2] | 25[2] | gas turbine[2] | not found |
4 | Operating[2] | fossil gas: natural gas[2] | 25[2] | gas turbine[2] | not found |
5 | Operating[2] | fossil gas: natural gas[2] | 25[2] | gas turbine[2] | not found |
6 | Operating[2] | fossil gas: natural gas[2] | 25[2] | gas turbine[2] | not found |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
1 | National Iranian Copper Industries Co [100%][2] | Iranian Mines & Mining Industries Development & Renovation Organization [12.0%]; Iran National Copper Industries Pension Fund [6.0%]; Sadr Tamin Investment Co [5.8%]; Mines & Metals Development Investment Co [5.8%] |
2 | National Iranian Copper Industries Co [100%][2] | Iranian Mines & Mining Industries Development & Renovation Organization [12.0%]; Iran National Copper Industries Pension Fund [6.0%]; Sadr Tamin Investment Co [5.8%]; Mines & Metals Development Investment Co [5.8%] |
3 | National Iranian Copper Industries Co [100%][2] | Iranian Mines & Mining Industries Development & Renovation Organization [12.0%]; Iran National Copper Industries Pension Fund [6.0%]; Sadr Tamin Investment Co [5.8%]; Mines & Metals Development Investment Co [5.8%] |
4 | National Iranian Copper Industries Co [100%][2] | Iranian Mines & Mining Industries Development & Renovation Organization [12.0%]; Iran National Copper Industries Pension Fund [6.0%]; Sadr Tamin Investment Co [5.8%]; Mines & Metals Development Investment Co [5.8%] |
5 | National Iranian Copper Industries Co [100%][2] | Iranian Mines & Mining Industries Development & Renovation Organization [12.0%]; Iran National Copper Industries Pension Fund [6.0%]; Sadr Tamin Investment Co [5.8%]; Mines & Metals Development Investment Co [5.8%] |
6 | National Iranian Copper Industries Co [100%][2] | Iranian Mines & Mining Industries Development & Renovation Organization [12.0%]; Iran National Copper Industries Pension Fund [6.0%]; Sadr Tamin Investment Co [5.8%]; Mines & Metals Development Investment Co [5.8%] |
Project-level captive use details
Articles and Resources
References
- ↑ https://www.google.com/maps/place/Sarcheshmeh+Copper+Power+Plant/@29.9810432,55.8605881,16z/data=!4m6!3m5!1s0x3f00418ff7782173:0x6eb3f8477fbd8ebe!8m2!3d29.9810432!4d55.8554383!16s%2Fg%2F11v14fqx_2?entry=ttu.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 https://web.archive.org/web/20200808070846/http://mahtabgostaran.com:80/portfolio/%D9%85%D8%B3-%D8%B3%D8%B1%DA%86%D8%B4%D9%85%D9%87/. Archived from the original on 08 August 2020.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.