Sejong (KOMIPO) power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Sejong (KOMIPO) power station is an operating power station of at least 530-megawatts (MW) in Sejong, Songwan, Chungcheongnam-do, South Korea.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Sejong (KOMIPO) power station Sejong, Songwan, Chungcheongnam-do, South Korea 36.468637, 127.247137 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1: 36.468637, 127.247137

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Operating[2][3][4][5] fossil gas: LNG[2][3] 530[3][6] combined cycle[2] yes[6] 2013[7]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 Korea Midland Power Co Ltd [100%][3][7] Korea Electric Power Corp [100.0%]

Articles and Resources

References

  1. https://www.google.com/maps/place/%ED%95%9C%EA%B5%AD%EC%A4%91%EB%B6%80%EB%B0%9C%EC%A0%84+%EC%84%B8%EC%A2%85%EB%B0%9C%EC%A0%84%EB%B3%B8%EB%B6%80/@36.468637,127.2471373,519m/data=!3m1!1e3!4m5!3m4!1s0x357acbe9d32b4385:0xc543f61a9b039f3c!8m2!3d36.4672062!4d127.2483113. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 2.2 (PDF) https://web.archive.org/web/20210309183043/http://www.industrykorea.net/KOMIPO/KOMIPO_Brochure_2016.pdf. Archived from the original (PDF) on 09 March 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 https://web.archive.org/web/20220709123618/https://www.komipo.co.kr/eng/content/204/main.do?mnCd=EN010406. Archived from the original on 09 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. https://web.archive.org/web/20240405052503/https://home.kepco.co.kr/kepco/KO/ntcob/list.do. Archived from the original on 05 April 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  5. https://web.archive.org/web/20240108204600/https://www.komipo.co.kr/eng/content/218/main.do?mnCd=EN020101boardCd=BRD_000099&menuCd=FN05030103. Archived from the original on 08 January 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. 6.0 6.1 https://web.archive.org/web/20220819201903/https://www.komipo.co.kr/eng/content/222/main.do?mnCd=EN020103. Archived from the original on 19 August 2022. {{cite web}}: Missing or empty |title= (help)
  7. 7.0 7.1 https://web.archive.org/web/20210309181206/https://reconnectingasia.csis.org/database/projects/sejong-combined-cycle-power-plant/599fe791-c877-43ad-9294-05f1b755d633/. Archived from the original on 09 March 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.