Serra da Palmeira wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Serra da Palmeira wind farm (Parque Eólico Serra da Palmeira) is a wind farm in pre-construction in Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil.
Project Details
Table 1: Phase-level project details for Serra da Palmeira wind farm
Phase name | Status | Nameplate capacity | Type | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 36 MW[1] | Onshore[2] | PEC Energia [100%][2] |
10 | Construction[1] | 30 MW[1] | Onshore[2] | PEC Energia [100%][2] |
11 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
12 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
13 | Pre-construction[1] | 42 MW[1] | Onshore[2] | PEC Energia [100%][2] |
14 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
15 | Construction[1] | 36 MW[1] | Onshore[2] | PEC Energia [100%][2] |
16 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
17 | Construction[1] | 30 MW[1] | Onshore[2] | PEC Energia [100%][2] |
18 | Construction[1] | 18 MW[1] | Onshore[2] | PEC Energia [100%][2] |
19 | Construction[1] | 30 MW[1] | Onshore[2] | PEC Energia [100%][2] |
2 | Construction[1] | 30 MW[1] | Onshore[2] | PEC Energia [100%][2] |
20 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
21 | Pre-construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
22 | Pre-construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
23 | Pre-construction[1] | 36 MW[1] | Onshore[2] | PEC Energia [100%][2] |
3 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
4 | Pre-construction[1] | 30 MW[1] | Onshore[2] | PEC Energia [100%][2] |
5 | Construction[1] | 36 MW[1] | Onshore[2] | PEC Energia [100%][2] |
6 | Pre-construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
7 | Pre-construction[1] | 30 MW[1] | Onshore[2] | PEC Energia [100%][2] |
8 | Pre-construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
9 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
Location
Table 2: Phase-level location details for Serra da Palmeira wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7860, -36.4690 (exact)[1] |
10 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7003, -36.3979 (exact)[1] |
11 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.6973, -36.4145 (exact)[1] |
12 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.6850, -36.3943 (exact)[1] |
13 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7276, -36.3767 (exact)[1] |
14 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7057, -36.3696 (exact)[1] |
15 | Pedra Lavrada , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7589, -36.4341 (exact)[1] |
16 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7641, -36.3705 (exact)[1] |
17 | Nova Palmeira , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7542, -36.4036 (exact)[1] |
18 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7790, -36.4321 (exact)[1] |
19 | Pedra Lavrada , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7638, -36.4061 (exact)[1] |
2 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.8131, -36.4577 (exact)[1] |
20 | Pedra Lavrada , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7516, -36.3662 (exact)[1] |
21 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7031, -36.3278 (exact)[1] |
22 | Pedra Lavrada , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7205, -36.3360 (exact)[1] |
23 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.6801, -36.3514 (exact)[1] |
3 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7379, -36.3774 (exact)[1] |
4 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7375, -36.4037 (exact)[1] |
5 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7166, -36.3942 (exact)[1] |
6 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7911, -36.3929 (exact)[1] |
7 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7632, -36.4406 (exact)[1] |
8 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7274, -36.4654 (exact)[1] |
9 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7155, -36.4301 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 1.88 1.89 1.90 1.91 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)