Shedgum power plant
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Shedgum power plant (محطة توليد شدقم) is an operating power station of at least 1100-megawatts (MW) in Shedgum, Ash Sharqiyah, Saudi Arabia.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Shedgum power plant | Shedgum, Ash Sharqiyah, Saudi Arabia | 25.652145, 49.391453 (approximate)[1] |
The map below shows the approximate location of the power station.
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
GT1 | Operating[2][3] | fossil gas: natural gas[4][3] | 68.5[5] | gas turbine[5] | not found | 1983[5] |
GT10 | Operating[2][3] | fossil gas: natural gas[4] | 60.5[5] | gas turbine[5] | not found | 1980[5] |
GT11 | Operating[2][3] | fossil gas: natural gas[4] | 60.5[5] | gas turbine[5] | not found | 1980[5] |
GT12 | Operating[2][3] | fossil gas: natural gas[4] | 60.5[5] | gas turbine[5] | not found | 1980[5] |
GT13 | Operating[2][3] | fossil gas: natural gas[4] | 68.5[5] | gas turbine[5] | not found | 1979[5] |
GT14 | Operating[2][3] | fossil gas: natural gas[4] | 60.5[5] | gas turbine[5] | not found | 1978[5] |
GT15 | Operating[2][3] | fossil gas: natural gas[4] | 60.5[5] | gas turbine[5] | not found | 1978[5] |
GT16 | Operating[2][3] | fossil gas: natural gas[4] | 60.5[5] | gas turbine[5] | not found | 1978[5] |
GT17 | Operating[2][3] | fossil gas: natural gas[4] | 60.5[5] | gas turbine[5] | not found | 1978[5] |
GT2 | Operating[2][3] | fossil gas: natural gas[4] | 68.5[5] | gas turbine[5] | not found | 1982[5] |
GT3 | Operating[2][3] | fossil gas: natural gas[4] | 68.5[5] | gas turbine[5] | not found | 1982[5] |
GT4 | Operating[2][3] | fossil gas: natural gas[4] | 68.5[5] | gas turbine[5] | not found | 1982[5] |
GT5 | Operating[2][3] | fossil gas: natural gas[4] | 68.5[5] | gas turbine[5] | not found | 1982[5] |
GT6 | Operating[2][3] | fossil gas: natural gas[4] | 68.5[5] | gas turbine[5] | not found | 1982[5] |
GT7 | Operating[2][3] | fossil gas: natural gas[4] | 68.5[5] | gas turbine[5] | not found | 1982[5] |
GT8 | Operating[2][3] | fossil gas: natural gas[4] | 68.5[5] | gas turbine[5] | not found | 1982[5] |
GT9 | Operating[2][3] | fossil gas: natural gas[4] | 60.5[5] | gas turbine[5] | not found | 1981[5] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
GT1 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT10 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT11 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT12 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT13 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT14 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT15 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT16 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT17 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT2 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT3 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT4 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT5 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT6 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT7 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT8 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
GT9 | Saudi Electricity Co [100%][4] | Saudi Electricity Co [100.0%] |
Articles and Resources
References
- ↑ https://www.google.com/maps/place/Shedgum+Gas+Plant/@25.6562336,49.3924665,2095m/data=!3m1!1e3!4m13!1m7!3m6!1s0x0:0x0!2zMjXCsDQwJzQ4LjAiTiA0OcKwMjUnNTguOCJF!3b1!8m2!3d25.68!4d49.433!3m4!1s0x3e37aa5873cf3bef:0x7ece0c564cdf7406!8m2!3d25.65203!4d49.3914615.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 https://web.archive.org/web/20220123152836/https://datasource.kapsarc.org/explore/dataset/electricity-generation-by-station-capacities-in-saudi-arabia/export/. Archived from the original on 23 January 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 https://web.archive.org/web/20240409070748/https://www.power-technology.com/marketdata/shedgum-gas-turbine-power-plant-saudi-arabia/. Archived from the original on 09 April 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 5.38 5.39 5.40 5.41 5.42 5.43 5.44 5.45 5.46 5.47 5.48 5.49 5.50 https://web.archive.org/web/20210624171139/https://github.com/wri/global-power-plant-database/blob/13b6a3baaca73e84b1a549d14c274981abec775b/raw_source_files/WRI/Saudi%20Arabia.csv. Archived from the original on 24 June 2021.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.