Shek Kwu Chau power station

From Global Energy Monitor
This article is part of the
Global Bioenergy Power Tracker, a Global Energy Monitor project.
Download full dataset
Report an error

Shek Kwu Chau power station (I·PARK3, I·PARK1, I·PARK2) is a power station under construction in Shek Kwu Chau, Hong Kong, Hong Kong.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Shek Kwu Chau power station Shek Kwu Chau, Hong Kong, Hong Kong 22.1892, 113.9877 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 44927, 44928, 44929: 22.1892, 113.9877

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Start year
44927 Construction[1] bioenergy: refuse (municipal and industrial wastes)[1] 60[2] 2025 (planned)[3][1]
44928 Construction[1] bioenergy: refuse (municipal and industrial wastes)[1] 60[2] 2028 (planned)[4][5][1]
44929 Construction[1] bioenergy: refuse (municipal and industrial wastes)[1] 60[2] 2030 (planned)[1]

Table 3: Unit-level ownership and operator details

Unit name Operator Owner Parent
44927 Keppel Infrastructure Holdings Pte LTD (Keppel Infrastructure)[6] Keppel Seghers Hong Kong Ltd [100%][7] Keppel Ltd [100.0%]
44928 Keppel Infrastructure Holdings Pte LTD (Keppel Infrastructure)[6] Keppel Seghers Hong Kong Ltd [100%][7] Keppel Ltd [100.0%]
44929 Keppel Infrastructure Holdings Pte LTD (Keppel Infrastructure)[6] Keppel Seghers Hong Kong Ltd [100%][7] Keppel Ltd [100.0%]

Articles and Resources

References

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 https://www.chinca.org/cica/info/20042411371211. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 2.2 http://www.china-zbycg.com/agent_4054047.html. {{cite web}}: Missing or empty |title= (help)
  3. https://web.archive.org/web/20240804102700/https://www.chinadaily.com.cn/a/202406/26/WS667b52eda31095c51c50ad48_6.html. Archived from the original on 04 August 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. https://web.archive.org/web/20240730065703/https://www.thestandard.com.hk/breaking-news/section/4/217598/HK%25E2%2580%2599s-first-waste-incinerator-goes-into-service-next-year,-second-to-be-completed-2-years-ahead-of-schedule. Archived from the original on 30 July 2024. {{cite web}}: Missing or empty |title= (help)
  5. https://web.archive.org/web/20240717175019/https://www.info.gov.hk/gia/general/202407/17/P2024071700316.htm. Archived from the original on 17 July 2024. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 6.2 https://www.kepcorp.com/cn/news_item.aspx?aid=5855&title=5855. {{cite web}}: Missing or empty |title= (help)
  7. 7.0 7.1 7.2 https://web.archive.org/web/20211204191800/https://www.kepcorp.com/en/media/media-releases-sgx-filings/keppel-seghers-and-zhen-hua-sign-contract-for-hong-kongs-integrated-waste-management-facility/. Archived from the original on 04 December 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of bioenergy power stations, a downloadable dataset, and summary data, please visit the Global Bioenergy Power Tracker on the Global Energy Monitor website.