Sofia power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Sofia power station is an operating power station of at least 75-megawatts (MW) in Sofia City, Sofia, Bulgaria with multiple units, some of which are not currently operating.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Sofia power station Sofia City, Sofia, Bulgaria 42.71889, 23.32087 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 6, 8, CC1: 42.71889, 23.32087

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
6 Operating[2] fossil gas: natural gas[2] 50[3][2] steam turbine[2][4] yes[2] 1962[5]
8 Operating[2][4] fossil gas: natural gas[2] 25[3][2] steam turbine[3][2] yes[2] 1985[5]
CC1 Shelved[6] fossil gas: natural gas[6] 240[6][4] combined cycle[6] yes[6]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
6 Toplofikacia Sofia EAD [100%][7][6] Toplofikacia Sofia EAD [100.0%]
8 Toplofikacia Sofia EAD [100%][7][6] Toplofikacia Sofia EAD [100.0%]
CC1 Toplofikacia Sofia EAD [100%][7][6] Toplofikacia Sofia EAD [100.0%]

Background

A 2021 feasibility assessment completed by Black & Veach on the behalf of the Sofia Municipality featured plans for a new 240 MW cogeneration plant at this site.[8]

Articles and Resources

References

  1. https://web.archive.org/web/20240124190905/https://mapcarta.com/W93322886. Archived from the original on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 (PDF) https://web.archive.org/web/20210511061302/https://sofiaplan.bg/wp-content/uploads/2021/03/I.5.3_%D0%95%D0%BD%D0%B5%D1%80%D0%B3%D0%B8%D1%8F_%D0%9F%D1%80%D0%B8%D0%BB%D0%BE%D0%B6%D0%B5%D0%BD%D0%B8%D0%B5.pdf. Archived from the original (PDF) on 11 May 2021. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 3.2 (PDF) https://energy.ec.europa.eu/system/files/2022-01/BG%20CA%202020%20en.pdf. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 4.2 (PDF) https://bankwatch.org/wp-content/uploads/2024/03/2024_03_14_The-great-energy-trap_An-evaluation-of-the-economic-viability-of-replacing-coal-with-gas-in-large-power-plants-in-Bulgaria.pdf. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 https://web.archive.org/web/20120717042359/http://en.wikipedia.org:80/wiki/Sofia_Power_Plant. Archived from the original on 17 July 2012. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 https://web.archive.org/web/20220708235541/https://www.sofia.bg/documents/20182/11863304/Task2draftreportENG.pdf/d0708b92-c588-4ecb-8ed1-e88ac3a1e2a6. Archived from the original on 08 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  7. 7.0 7.1 7.2 https://web.archive.org/web/20240124185227/https://www.emis.com/php/company-profile/BG/Toplofikatsiya_Sofia_EAD__%D0%A2%D0%BE%D0%BF%D0%BB%D0%BE%D1%84%D0%B8%D0%BA%D0%B0%D1%86%D0%B8%D1%8F_%D0%A1%D0%BE%D1%84%D0%B8%D1%8F_%D0%95%D0%90%D0%94__en_1403606.html. Archived from the original on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  8. Black & Veach (Sep 24th, 2021). "Feasibility Study Task 2 Report". Sofia. Retrieved Jun 1st, 2022. {{cite web}}: Check date values in: |access-date= and |date= (help)CS1 maint: url-status (link)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.