Solar Electric Generating Station
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Solar Electric Generating Station is an operating solar photovoltaic (PV) and solar thermal farm in San Bernardino County, California, United States.
Project Details
Table 1: Phase-level project details for Solar Electric Generating Station
Phase name | Status | Commissioning year | Retired year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|---|
2 | Retired[1] | 1985[1] | 2015[1] | 30 MWac[2] | Solar Thermal[1] | Cogentrix Energy [100%][2] | Cogentrix Energy[2] |
3 | Retired[1] | 1986[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
4 | Retired[1] | 1986[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
5 | Retired[1] | 1987[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
6 | Retired[1] | 1988[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
7 | Retired[1] | 1988[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
8 | Retired[1] | 1989[1] | 2021[1] | 80 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][2] | Terra-Gen[1] |
8RP | Announced[1] | 2023 (planned)[1] | – | 80 MWac[1] | PV[1] | Terra-Gen [100%][1] | Terra-Gen[1] |
9 | Operating[1] | 1990[1] | – | 80 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][2] | Terra-Gen[1] |
More information on this solar thermal project can be found at csp.guru.
Location
Table 2: Phase-level location details for Solar Electric Generating Station
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
2 | San Bernardino County, California, United States[1] | 34.8634, -116.8276 (exact)[1] |
3 | San Bernardino County, California, United States[1] | 35.0069, -117.5558 (exact)[1] |
4 | San Bernardino County, California, United States[1] | 35.0122, -117.5557 (exact)[1] |
5 | San Bernardino County, California, United States[1] | 35.0195, -117.5555 (exact)[1] |
6 | San Bernardino County, California, United States[1] | 35.021, -117.5661 (exact)[1] |
7 | San Bernardino County, California, United States[1] | 35.0148, -117.5659 (exact)[1] |
8 | San Bernardino County, California, United States[1] | 35.0308, -117.3563 (exact)[1] |
8RP | San Bernardino County, California, United States[1] | 35.0308, -117.3563 (approximate)[1] |
9 | San Bernardino County, California, United States[1] | 35.033, -117.338 (exact)[1] |
The map below shows the locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 https://web.archive.org/web/20240125152804/https://www.eia.gov/electricity/data/eia860m/. Archived from the original on 25 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://web.archive.org/web/20240311180746/https://csp.guru/. Archived from the original on 11 March 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 3.3 3.4 https://web.archive.org/web/20240206203938/https://www.energy.ca.gov/powerplant/solar-thermal/segs-iii-vii-kramer-junction. Archived from the original on 06 February 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)