Son My II power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Son My II power station (Nhà máy Nhiệt điện Sơn Mỹ 2) is a power station in pre-construction in Ham Tan, Binh Thuan, Vietnam.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Son My II power station Ham Tan, Binh Thuan, Vietnam 10.655774, 107.646724 (approximate)[1]

The map below shows the approximate location of the power station.

Loading map...


Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Pre-construction[1][2][3][4][5][6][7] fossil gas: LNG[8] 750[5][1][2] combined cycle[1] not found 2025 (planned)[9][5][3]
2 Pre-construction[1][2][3][4][5][6][7] fossil gas: LNG[8] 750[5][1][2] combined cycle[1] not found 2025 (planned)[9][5][3]
3 Pre-construction[1][2][3][4][5][6][7] fossil gas: LNG[8] 750[5][1][2] combined cycle[1] not found 2025 (planned)[9][5][3]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 AES Corp [100%][10][11] AES Corp [100.0%]
2 AES Corp [100%][10][11] AES Corp [100.0%]
3 AES Corp [100%][10][11] AES Corp [100.0%]

Articles and Resources

References

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 https://web.archive.org/web/20210310052021/https://www.pvpower.vn/du_an/nhiet-dien-khi-son-ii/. Archived from the original on 10 March 2021. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 2.2 2.3 2.4 2.5 https://web.archive.org/web/20230919154845/https://accounts.google.com/v3/signin/identifier?continue=https%3A%2F%2Fdrive.google.com%2Fopen%3Fid%3D11uBx_yeN7tUPT5kl34D_qrHgvk4LNPpw%26usp%3Ddrive_fs&followup=https%3A%2F%2Fdrive.google.com%2Fopen%3Fid%3D11uBx_yeN7tUPT5kl34D_qrHgvk4LNPpw%26usp%3Ddrive_fs&ifkv=AYZoVhcr7TPfSGs0F6xAt6YYGrwIYWEqSCLp9rL0HmP6t09y-JdKO9uqRI3yOlfY6kKg_sfboBx5&osid=1&passive=1209600&service=wise&flowName=GlifWebSignIn&flowEntry=ServiceLogin&dsh=S1929632269%3A1695138525231013&theme=glif. Archived from the original on 19 September 2023. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 3.4 3.5 https://web.archive.org/web/20230209210240/https://www.enerdata.net/publications/daily-energy-news/vietnam-approves-22-gw-son-my-2-ccgt-power-plant-project.html. Archived from the original on 09 February 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. 4.0 4.1 4.2 https://www.pvgas.com.vn/news/binh-thuan-province-introduction-of-investors-of-son-my-lng-to-power-project. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 https://web.archive.org/web/20221204065013/https://www.lexology.com/library/detail.aspx?g=a7f5719d-93ef-4415-9e28-961b311daf35. Archived from the original on 04 December 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. 6.0 6.1 6.2 https://web.archive.org/web/20230731150906/https://thuvienphapluat.vn/van-ban/Thuong-mai/Quyet-dinh-500-QD-TTg-2023-Quy-hoach-phat-trien-dien-luc-quoc-gia-2021-2030-tam-nhin-2050-566461.aspx. Archived from the original on 31 July 2023. {{cite web}}: Missing or empty |title= (help)
  7. 7.0 7.1 7.2 https://web.archive.org/web/20240607184241/https://baodautu.vn/hau-het-du-an-dien-khi-lng-chua-co-nhieu-tien-trien-d215995.html. Archived from the original on 07 June 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  8. 8.0 8.1 8.2 https://web.archive.org/web/20210420200024/https://www.powermag.com/aes-commits-to-build-2-2-gw-ccgt-plant-in-vietnam/. Archived from the original on 20 April 2021. {{cite web}}: Missing or empty |title= (help)
  9. 9.0 9.1 9.2 (PDF) https://web.archive.org/web/20220929124148/https://vepg.vn/wp-content/uploads/2021/09/5.9.2021-Draft-PDP8_En.pdf. Archived from the original (PDF) on 29 September 2022. {{cite web}}: Missing or empty |title= (help)
  10. 10.0 10.1 10.2 https://web.archive.org/web/20210614191544/http://nangluongvietnam.vn/news/en/electricity/signing-mou-on-implementing-son-my-2-lng-power-project.html. Archived from the original on 14 June 2021. {{cite web}}: Missing or empty |title= (help)
  11. 11.0 11.1 11.2 https://web.archive.org/web/20210614191307/http://icon.com.vn/vn-s83-160441-651/Quy-hoach-dien-VII-dieu-chinh-8-du-an-nguon-dien-cua-PVN-kho-hoan-thanh-tien-do.aspx. Archived from the original on 14 June 2021. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.