Swanbank-A power station
From Global Energy Monitor
Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
Related coal trackers: |
Swanbank-A power station is a retired power station in Ipswich, Queensland, Australia.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Swanbank-A power station | Ipswich, Queensland, Australia | -27.660536, 152.812899 (exact) |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- Unit 1, Unit 2, Unit 3, Unit 4, Unit 5, Unit 6: -27.660536, 152.812899
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year | Retired year |
---|---|---|---|---|---|---|
Unit 1 | retired | coal: subbituminous | 66 | subcritical | 1966 | 2002 |
Unit 2 | retired | coal: subbituminous | 66 | subcritical | 1966 | 2002 |
Unit 3 | retired | coal: subbituminous | 66 | subcritical | 1967 | 2002 |
Unit 4 | retired | coal: subbituminous | 66 | subcritical | 1968 | 2002 |
Unit 5 | retired | coal: subbituminous | 66 | subcritical | 1968 | 2002 |
Unit 6 | retired | coal: subbituminous | 66 | subcritical | 1969 | 2002 |
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Unit 1 | Stanwell Corp Ltd [100%] | Stanwell Corp Ltd [100.0%] |
Unit 2 | Stanwell Corp Ltd [100%] | Stanwell Corp Ltd [100.0%] |
Unit 3 | Stanwell Corp Ltd [100%] | Stanwell Corp Ltd [100.0%] |
Unit 4 | Stanwell Corp Ltd [100%] | Stanwell Corp Ltd [100.0%] |
Unit 5 | Stanwell Corp Ltd [100%] | Stanwell Corp Ltd [100.0%] |
Unit 6 | Stanwell Corp Ltd [100%] | Stanwell Corp Ltd [100.0%] |
Background
The plants six units were commissioned between 1966 and 1969 and operated until they were retired in 2002.[1] Swanbank-A was adjacent to the also-retired Swanbank-B power station.
Articles and Resources
References
- ↑ Swanbank Power Station, Wikipedia, accessed May 2020
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.